PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
17287157 | HLA MATCHED (HLA-MATCHED) | mycophenolate | NA | fludarabine | NA | unclassified | |
NA | |||||||
17325491 | HLA MATCHED (HLA-MATCHED) | peripheral blood stem cell transplantation | Chinese | NA | NA | unclassified | |
the patient responded to chemotherapy, received allogeneic peripheral blood stem cell transplantation from an hla-matched sibling donor, and remains in remission. | |||||||
19176036 | HLA IDENTICAL (HLA-IDENTICAL) | peripheral blood stem cell transplantation | NA | NA | NA | unclassified | |
[the impact of cd34(+) cells and t cells subsets in grafts on prognosis of hla-identical sibling allogeneic peripheral blood stem cell transplantation]. | |||||||
19176036 | HLA IDENTICAL (HLA-IDENTICAL) | peripheral blood stem cell transplantation | NA | NA | NA | unclassified | |
to study the influence of cd34(+) and t cells doses in grafts on prognosis after hla-identical sibling allogeneic peripheral blood stem cell transplantation (allo-pbsct). | |||||||
20033055 | HLA MATCHED (HLA-MATCHED) | peripheral blood stem cell transplantation | NA | NA | NA | negative | |
cd3+/cd19+-depleted grafts in hla-matched allogeneic peripheral blood stem cell transplantation lead to early nk cell cytolytic responses and reduced inhibitory activity of nkg2a. | |||||||
21066888 | HLA IDENTICAL (HLA-IDENTICAL) | prostaglandin | Chinese | calcium | NA | unclassified | |
NA | |||||||
21957359 | HLA (HLA) | peripheral blood stem cell transplantation | NA | NA | NA | unclassified | |
after remission induction, he received allogenic peripheral blood stem cell transplantation (pbsct) from an hla-match donor brother. | |||||||
23264126 | HLA-DRB1*01 | peripheral blood stem cell transplantation | Japanese | NA | NA | unclassified | |
he underwent allogeneic peripheral blood stem cell transplantation from his hla-dr1 locus mismatch sister. | |||||||
23676643 | HLA-DR (HLA-DR) | dasatinib | NA | imatinib | NA | unclassified | |
NA | |||||||
24685578 | HLA MISMATCHED (HLA-MISMATCHED) | peripheral blood stem cell transplantation | NA | fludarabine | NA | unclassified | |
t cell-depleted related hla-mismatched peripheral blood stem cell transplantation as salvage therapy for graft failure after single unit unrelated donor umbilical cord blood transplantation. |
Copyright 2024