PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
25398582 | HLA-DR (HLA-DR) | peripheral blood stem cell transplantation | NA | NA | NA | negative | |
complete remission was achieved after intensive chemotherapy and radiotherapy of the primary and metastatic sites, followed by allogeneic peripheral blood stem cell transplantation with reduced-intensity conditioning from a single hla-dr locus-mismatched mother. | |||||||
25573310 | HLA MATCHED (HLA-MATCHED) | methylprednisolone | NA | imatinib | NA | unclassified | |
NA | |||||||
25573310 | HLA MATCHED (HLA-MATCHED) | methylprednisolone | NA | imatinib | NA | unclassified | |
NA | |||||||
25642302 | HLA IDENTICAL (HLA-IDENTICAL) | peripheral blood stem cell transplantation | NA | NA | NA | unclassified | |
this historical cohort study included adult patients (>= 15 years old) with aml (n=363) who received allogeneic peripheral blood stem cell transplantation from hla-identical sibling donors in the first or higher complete remission following myeloablative conditioning regimens between 2004 and 2011.the patients recruited in this study were followed-up until january 2013. | |||||||
26093044 | HLA (HLA) | peripheral blood stem cell transplantation | NA | cyclophosphamide | NA | negative | |
hla-haploidentical peripheral blood stem cell transplantation with post-transplant cyclophosphamide after busulfan-containing reduced-intensity conditioning. | |||||||
26093044 | HLA (HLA) | peripheral blood stem cell transplantation | NA | cyclophosphamide | NA | negative | |
we conducted a multicenter phase ii study to evaluate the safety and efficacy of ptcy-based hla-haploidentical peripheral blood stem cell transplantation (ptcy-haplopbsct) after busulfan-containing reduced-intensity conditioning. | |||||||
27263789 | HLA MATCHED (HLA-MATCHED) | fludarabine | NA | melphalan | NA | unclassified | |
NA | |||||||
27313707 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | peripheral blood stem cell transplantation | NA | cytarabine | NA | unclassified | |
in the present study, the case of a 25 year-old male patient diagnosed with saa, who underwent a peripheral blood stem cell transplantation (pbsct) using cells obtained from a sibling with an identical human leukocyte antigen, is presented. | |||||||
27555533 | HLA MATCHED (HLA-MATCHED) | peripheral blood stem cell transplantation | NA | NA | NA | unclassified | |
eleven patients underwent unrelated cord blood transplantation and 23 underwent peripheral blood stem cell transplantation (4 cases with an hla-matched sibling donor, 2 cases with an hla-mismatched related donor, and 17 cases with an unrelated donor). | |||||||
27555533 | HLA MISMATCHED (HLA-MISMATCHED) | peripheral blood stem cell transplantation | NA | NA | NA | unclassified | |
eleven patients underwent unrelated cord blood transplantation and 23 underwent peripheral blood stem cell transplantation (4 cases with an hla-matched sibling donor, 2 cases with an hla-mismatched related donor, and 17 cases with an unrelated donor). |
Copyright 2024