PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
16146536 | HLA MATCHED (HLA-MATCHED) | peripheral blood stem cell transplantation | NA | NA | NA | unclassified | |
transplantation with higher dose of natural killer cells associated with better outcomes in terms of non-relapse mortality and infectious events after allogeneic peripheral blood stem cell transplantation from hla-matched sibling donors. | |||||||
16420687 | HLA IDENTICAL (HLA-IDENTICAL) | tranexamic | Caucasian | prednisolone | NA | unclassified | |
NA | |||||||
16421484 | HLA IDENTICAL (HLA-IDENTICAL) | peripheral blood stem cell transplantation | NA | ganciclovir | NA | unclassified | |
survival benefit of asymptomatic cytomegalovirus reactivation after hla-identical allogeneic peripheral blood stem cell transplantation. | |||||||
16440742 | HLA MATCHED (HLA-MATCHED) | peripheral blood stem cell transplantation | NA | prednisolone | NA | unclassified | |
he underwent allogeneic peripheral blood stem cell transplantation (pbsct) from his hla-matched sister while in non-cr in november 2002. | |||||||
16513535 | HLA MATCHED (HLA-MATCHED) | fludarabine | Japanese | phosphate | NA | negative | |
NA | |||||||
16513535 | HLA MATCHED (HLA-MATCHED) | fludarabine | Japanese | phosphate | NA | negative | |
NA | |||||||
16518427 | HLA IDENTICAL (HLA-IDENTICAL) | fludarabine | NA | voriconazole | NA | unclassified | |
NA | |||||||
16596275 | HLA IDENTICAL (HLA-IDENTICAL) | peripheral blood stem cell transplantation | NA | NA | NA | only_studied | |
eight patients with agvhd and eight without who had undergone allogeneic hla-identical peripheral blood stem cell transplantation were studied. | |||||||
16785061 | HLA IDENTICAL (HLA-IDENTICAL) | peripheral blood stem cell transplantation | NA | NA | NA | only_studied | |
the effect of the transplant dose of each cell subset on engraftment kinetics and transplantation outcomes was evaluated in hla-identical allogeneic peripheral blood stem cell transplantation (pbsct). | |||||||
16986717 | HLA IDENTICAL (HLA-IDENTICAL) | peripheral blood stem cell transplantation | NA | NA | NA | negation | |
remission could not be achieved, and the patient underwent allogeneic peripheral blood stem cell transplantation from her hla-identical mother. |
Copyright 2024