PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
11846353 | HLA IDENTICAL (HLA-IDENTICAL) | methylprednisolone | Japanese | methotrexate | NA | unclassified | |
NA | |||||||
12133456 | HLA (HLA) | cyclophosphamide | NA | fludarabine | NA | unclassified | |
NA | |||||||
12133456 | HLA (HLA) | cyclophosphamide | NA | fludarabine | NA | unclassified | |
NA | |||||||
12366717 | HLA IDENTICAL (HLA-IDENTICAL) | peripheral blood stem cell transplantation | NA | NA | NA | unclassified | |
after induction chemotherapy the patient's bone marrow revealed blast persistence, and following a second course of chemotherapy and normalisation of mri, an allogeneic peripheral blood stem cell transplantation (pbsct) from the patient's hla-identical brother was performed, resulting in ongoing complete remission. | |||||||
12578608 | HLA IDENTICAL (HLA-IDENTICAL) | peripheral blood stem cell transplantation | NA | NA | NA | unclassified | |
all of the 6 cases were received hla-identical siblings donor peripheral blood stem cell transplantation after a nonmyeloablative conditioning. | |||||||
12829031 | HLA IDENTICAL (HLA-IDENTICAL) | cyclophosphamide | NA | methotrexate | NA | unclassified | |
NA | |||||||
12829031 | HLA IDENTICAL (HLA-IDENTICAL) | cyclophosphamide | NA | methotrexate | NA | unclassified | |
NA | |||||||
12884817 | HLA IDENTICAL (HLA-IDENTICAL) | peripheral blood stem cell transplantation | NA | imatinib | NA | unclassified | |
the patient achieved a complete cytogenetic response on may 13th, 2002, and underwent allogeneic peripheral blood stem cell transplantation from his hla-identical sibling donor on may 30th, 2002. | |||||||
12931564 | HLA IDENTICAL (HLA-IDENTICAL) | cyclophosphamide | NA | methotrexate | NA | unclassified | |
NA | |||||||
14629130 | HLA MATCHED (HLA-MATCHED) | cyclophosphamide | NA | methotrexate | NA | unclassified | |
NA |
Copyright 2024