PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
14641143 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | cyclophosphamide | NA | fludarabine | NA | unclassified | |
NA | |||||||
15045825 | HLA IDENTICAL (HLA-IDENTICAL) | peripheral blood stem cell transplantation | NA | NA | NA | negation | |
since the patient did not respond to various combination chemotherapies and further developed superior vena cava syndrome, allogeneic peripheral blood stem cell transplantation (pbsct) from a hla-identical brother was carried out after a myeloablative tbi/cy-based conditioning regimen. | |||||||
15045825 | HLA IDENTICAL (HLA-IDENTICAL) | superior vena cava syndrome | NA | NA | NA | negation | |
since the patient did not respond to various combination chemotherapies and further developed superior vena cava syndrome, allogeneic peripheral blood stem cell transplantation (pbsct) from a hla-identical brother was carried out after a myeloablative tbi/cy-based conditioning regimen. | |||||||
15111932 | HLA MATCHED (HLA-MATCHED) | methotrexate | NA | tacrolimus | NA | unclassified | |
NA | |||||||
15199750 | HLA IDENTICAL (HLA-IDENTICAL) | prednisolone | NA | hepatitis | NA | unclassified | |
NA | |||||||
15553801 | HLA (HLA) | peripheral blood stem cell transplantation | NA | hepatitis | NA | negation | |
we describe a 25-year-old female who initially had no liver damage at all after an allogeneic peripheral blood stem cell transplantation (allo-pbsct) from her hla-indentical sister. | |||||||
15645853 | HLA (HLA) | peripheral blood stem cell transplantation | NA | NA | NA | unclassified | |
because of progression of the disease and failure of hematopoiesis in 2002, allogeneic peripheral blood stem cell transplantation was performed; the donor was an hla identical relative. | |||||||
15748433 | HLA MATCHED (HLA-MATCHED) | peripheral blood stem cell transplantation | NA | mycophenolate | NA | unclassified | |
to explore the effects of abo incompatibility between recipient and donor on hla-matched nonmyeloablative allogeneic peripheral blood stem cell transplantation (nast), a retrospective, cohort study was performed. | |||||||
15846292 | HLA MATCHED (HLA-MATCHED) | peripheral blood stem cell transplantation | NA | methotrexate | NA | unclassified | |
two patient cohorts undergoing allogeneic hla-matched related donor peripheral blood stem cell transplantation with cyclophosphamide/total body irradiation conditioning were prospectively analyzed for mucositis severity and retrospectively reviewed for correlative outcomes. | |||||||
15846292 | HLA MATCHED (HLA-MATCHED) | mucositis | NA | methotrexate | NA | unclassified | |
two patient cohorts undergoing allogeneic hla-matched related donor peripheral blood stem cell transplantation with cyclophosphamide/total body irradiation conditioning were prospectively analyzed for mucositis severity and retrospectively reviewed for correlative outcomes. |
Copyright 2024