PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
28476759 | HLA (HLA) | lamotrigine | Chinese Han | carbamazepine | NA | unclassified | |
NA | |||||||
28483310 | HLA (HLA) | stevens-johnson syndrome | NA | NA | NA | negation | |
strong hla-gene associations have been elucidated for specific drug-scar im-adrs such as stevens-johnson syndrome/toxic epidermal necrolysis, although the mechanisms by which carriage of a specific hla allele is necessary but not sufficient for the development of many im-adrs is still being defined. | |||||||
28553132 | HLA-B*15 | stevens-johnson syndrome | Chinese Han | carbamazepine | NA | unclassified | |
for example, patients of han-chinese descent carrying the hla-b*1502 allele are at an increased risk of developing stevens-johnson syndrome and toxic epidermal necrolysis (sjs/ten) if given carbamazepine. | |||||||
28570299 | HLA-B*15 | stevens-johnson syndrome | Indian | carbamazepine | NA | unclassified | |
hla-a*31: 01 and hla-b*15:02 association with stevens-johnson syndrome and toxic epidermal necrolysis to carbamazepine in a multiethnic malaysian population. | |||||||
28570299 | HLA-A*31 | stevens-johnson syndrome | Indian | carbamazepine | NA | unclassified | |
hla-a*31: 01 and hla-b*15:02 association with stevens-johnson syndrome and toxic epidermal necrolysis to carbamazepine in a multiethnic malaysian population. | |||||||
28570299 | HLA-B*15 | stevens-johnson syndrome | Indian | carbamazepine | NA | unclassified | |
the majority of the carbamazepine-induced stevens-johnson syndrome and toxic epidermal necrolysis cbz-sjs/ten are associated with hla-b*15:02 in asian populations where this allele is common. | |||||||
29053440 | HLA-B*15 | stevens-johnson syndrome | Javanese | carbamazepine | NA | unclassified | |
association of the hla-b alleles with carbamazepine-induced stevens-johnson syndrome/toxic epidermal necrolysis in the javanese and sundanese population of indonesia: the important role of the hla-b75 serotype. | |||||||
29076187 | HLA-B*15 | phenytoin | South Indian | carbamazepine | NA | unclassified | |
NA | |||||||
29076187 | HLA-B*15 | phenytoin | South Indian | carbamazepine | NA | unclassified | |
NA | |||||||
29176400 | HLA-B*58 | allopurinol | Malaysian | probenecid | NA | unclassified | |
NA |
Copyright 2024