PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
30515930 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | allopurinol | NA | hepatitis | NA | unclassified | |
NA | |||||||
30515930 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | allopurinol | NA | hepatitis | NA | unclassified | |
NA | |||||||
30848462 | HLA (HLA) | stevens-johnson syndrome | NA | NA | NA | unclassified | |
furthermore, we describe the use of the most perturbed hla genes to assess the safety risk for immune-mediated adverse reactions such as stevens-johnson syndrome/toxic epidermal necrolysis. | |||||||
31666976 | HLA-CLASS I (HLA CLASS II) | stevens-johnson syndrome | Japanese | acetaminophen | NA | unclassified | |
association of hla class i and ii gene polymorphisms with acetaminophen-related stevens-johnson syndrome with severe ocular complications in japanese individuals. | |||||||
31700100 | HLA-A*02 | stevens-johnson syndrome | Japanese | NA | NA | unclassified | |
identification of hla-a*02:06:01 as the primary disease susceptibility hla allele in cold medicine-related stevens-johnson syndrome with severe ocular complications by high-resolution ngs-based hla typing. | |||||||
31784043 | HLA-B*15 | stevens-johnson syndrome | NA | carbamazepine | NA | positive | |
the hla-b*15:02 allele is associated with an increased risk of developing carbamazepine (cbz)-induced stevens-johnson syndrome (sjs) and toxic epidermal necrolysis (ten). | |||||||
31784043 | HLA-B*15 | adverse drug reaction | NA | carbamazepine | NA | unclassified | |
many studies, however, have demonstrated that a large majority of hla-b*15:02 individuals are unlikely to develop the adverse drug reaction while on cbz. | |||||||
31896765 | HLA-B*15 | stevens-johnson syndrome | NA | NA | NA | unclassified | |
association of carbamazepine-induced stevens-johnson syndrome/toxic epidermal necrolysis with the hla-b75 serotype or hla-b*15:21 allele in filipino patients. | |||||||
31896765 | HLA-B*15 | stevens-johnson syndrome | NA | NA | NA | unclassified | |
association of carbamazepine-induced stevens-johnson syndrome/toxic epidermal necrolysis with the hla-b75 serotype or hla-b*15:21 allele in filipino patients. | |||||||
32100936 | HLA-B*15 | clopidogrel | Asian | carbamazepine | NA | positive | |
NA |
Copyright 2024