PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
28278336 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | stevens-johnson syndrome | Brazilian | NA | NA | unclassified | |
human leukocyte antigen class i genes associated with stevens-johnson syndrome and severe ocular complications following use of cold medicine in a brazilian population. | |||||||
28358139 | HLA-B*15 | stevens-johnson syndrome | Thai | carbamazepine | NA | unclassified | |
hla-b*15:21 and carbamazepine-induced stevens-johnson syndrome: pooled-data and in silico analysis. | |||||||
28358139 | HLA-B*15 | stevens-johnson syndrome | Thai | carbamazepine | NA | unclassified | |
hla-b*15:02 screening before carbamazepine (cbz) prescription in asian populations is the recommended practice to prevent cbz-induced stevens-johnson syndrome (cbz-sjs). | |||||||
28438823 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | stevens-johnson syndrome | Asian | NA | NA | unclassified | |
association of human leukocyte antigen variants and allopurinol-induced stevens-johnson syndrome and toxic epidermal necrolysis: a meta-analysis. | |||||||
28438823 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | stevens-johnson syndrome | Asian | NA | NA | only_studied | |
purposethe association between human leukocyte antigen (hla) variants and allopurinol-induced stevens-johnson syndrome (sjs) and toxic epidermal necrolysis (ten) was evaluated through a pooled analysis of published studies. | |||||||
28440597 | HLA-B (HLA-B) | stevens-johnson syndrome | NA | carbamazepine | NA | positive+negation | |
due to the significant risk of developing stevens-johnson syndrome (sjs) and toxic epidermal necrolysis (ten), the use of carbamazepine is not recommended in patients carrying the human leukocyte antigen b (hla-b) *15:02 allele. | |||||||
28476759 | HLA-B*15 | lamotrigine | Chinese Han | carbamazepine | NA | unclassified | |
NA | |||||||
28476759 | HLA-A*24 | lamotrigine | Chinese Han | carbamazepine | NA | positive | |
NA | |||||||
28476759 | HLA-A*24 | lamotrigine | Chinese Han | carbamazepine | NA | positive | |
NA | |||||||
28476759 | HLA-A*24 | lamotrigine | Chinese Han | carbamazepine | NA | positive | |
NA |
Copyright 2024