PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
21545408 | HLA-CLASS I (HLA CLASS II) | nabumetone | Caucasian | carbamazepine | NA | unclassified | |
NA | |||||||
21802305 | HLA-B (HLA-B) | stevens-johnson syndrome | Caucasian | carbamazepine | NA | unclassified | |
recent studies associated the hla-b 1502 allele with carbamazepine (cbz)-induced stevens-johnson syndrome (sjs)/toxic epidermal necrolysis (ten) in patients from china, thailand and malaysia. | |||||||
21906289 | HLA-B*58 | stevens-johnson syndrome | Non Asian | allopurinol | NA | unclassified | |
despite some studies suggesting a possible association between human leukocyte antigen, hla-b*5801 and allopurinol induced stevens-johnson syndrome (sjs) and toxic epidermal necrolysis (ten), the evidence of association and its magnitude remain inconclusive. | |||||||
21906289 | HLA-B*58 | toxic epidermal necrolysis | Non Asian | allopurinol | NA | unclassified | |
association of hla-b*5801 allele and allopurinol-induced stevens johnson syndrome and toxic epidermal necrolysis: a systematic review and meta-analysis. | |||||||
22003912 | HLA-B*15 | stevens-johnson syndrome | Asian | carbamazepine | NA | unclassified | |
the only known valid antiepileptic drug biomarker is hla-b*1502 (stevens-johnson syndrome in patients of specific asian backgrounds taking carbamazepine). | |||||||
22207871 | HLA-B*15 | methylprednisolone | Chinese Han | carbamazepine | NA | unclassified | |
NA | |||||||
22322005 | HLA-B (HLA-B) | stevens-johnson syndrome | NA | carbamazepine | NA | unclassified | |
direct interaction between hla-b and carbamazepine activates t cells in patients with stevens-johnson syndrome. | |||||||
22322005 | HLA-B*15 | stevens-johnson syndrome | NA | carbamazepine | NA | unclassified | |
we adopted the hla-b*1502 genetic predisposition to carbamazepine (cbz)-induced stevens-johnson syndrome (sjs)/toxic epidermal necrolysis (ten) as a model to study the pathologic role of hla in delayed-type drug hypersensitivity. | |||||||
22322005 | HLA-B*15 | drug hypersensitivity | NA | carbamazepine | NA | unclassified | |
we adopted the hla-b*1502 genetic predisposition to carbamazepine (cbz)-induced stevens-johnson syndrome (sjs)/toxic epidermal necrolysis (ten) as a model to study the pathologic role of hla in delayed-type drug hypersensitivity. | |||||||
22322005 | HLA (HLA) | drug hypersensitivity | NA | carbamazepine | NA | positive | |
increasing studies have revealed that hla alleles are the major genetic determinants of drug hypersensitivity; however, the underlying molecular mechanism remains unclear. |
Copyright 2024