PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
19556444 | HLA-B*15 | stevens-johnson syndrome | NA | antiepileptics | NA | unclassified | |
as an example, we used b*1502, an hla allele strongly associated with carbamazepine-induced stevens-johnson syndrome/toxic epidermal necrolysis, and validated the assay's application as a simple, accurate, rapid, and low-cost blood test for use in both clinical and bedside settings. | |||||||
19668019 | HLA-B*15 | stevens-johnson syndrome | Chinese Han | lamotrigine | NA | only_studied | |
in contrast to the study of carbamazepine-induced stevens-johnson syndrome in han chinese patients, none of the cases carried b*1502. | |||||||
19694795 | HLA-B*15 | stevens-johnson syndrome | Chinese Han | carbamazepine | NA | unclassified | |
it is reported recently that the human leukocyte antigen hla-b*1502 is associated with stevens-johnson syndrome (sjs) induced by cbz in han chinese. | |||||||
19696695 | HLA-B*58 | stevens-johnson syndrome | Chinese | NA | NA | unclassified | |
strong association between hla-b*5801 and allopurinol-induced stevens-johnson syndrome and toxic epidermal necrolysis in a thai population. | |||||||
19915237 | HLA-B*15 | stevens-johnson syndrome | Indian | carbamazepine | NA | unclassified | |
association of hla-b*1502 allele and carbamazepine-induced stevens-johnson syndrome among indians. | |||||||
20509717 | HLA (HLA) | stevens-johnson syndrome | NA | allopurinol | NA | unclassified | |
recent genomic studies conducted in taiwan have discovered useful hla markers for determining the susceptibility of stevens-johnson syndrome and toxic epidermal necrolysis associated with allopurinol. | |||||||
21071176 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | lamotrigine | Chinese | carbamazepine | NA | positive | |
NA | |||||||
21071176 | HLA-B*15 | lamotrigine | Chinese | carbamazepine | NA | positive | |
NA | |||||||
21071176 | HLA (HLA) | lamotrigine | Chinese | carbamazepine | NA | unclassified | |
NA | |||||||
21071176 | HLA (HLA) | lamotrigine | Chinese | carbamazepine | NA | unclassified | |
NA |
Copyright 2024