PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
31985601 | HLA-DR (HLA-DR) | anaphylaxis | Korean | NA | NA | unclassified | |
patients who had icm anaphylaxis were enrolled in the study, and their blood samples were collected for genotyping of human leukocyte antigen (hla)-a, -b, -c, and -dr. | |||||||
31985601 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | anaphylaxis | Korean | NA | NA | unclassified | |
patients who had icm anaphylaxis were enrolled in the study, and their blood samples were collected for genotyping of human leukocyte antigen (hla)-a, -b, -c, and -dr. | |||||||
31985601 | HLA-C*12 | anaphylaxis | Korean | NA | NA | positive | |
the frequencies of 3 hla alleles (b*52:01, c*12:02, and drb1*15:02) were significantly higher in 47 patients with icm anaphylaxis. | |||||||
31985601 | HLA-B*52 | anaphylaxis | Korean | NA | NA | positive | |
the frequencies of 3 hla alleles (b*52:01, c*12:02, and drb1*15:02) were significantly higher in 47 patients with icm anaphylaxis. | |||||||
31985601 | HLA-DRB1*15 | anaphylaxis | Korean | NA | NA | positive | |
the frequencies of 3 hla alleles (b*52:01, c*12:02, and drb1*15:02) were significantly higher in 47 patients with icm anaphylaxis. | |||||||
31985601 | HLA-DRB1*15 | anaphylaxis | Korean | NA | NA | positive | |
in particular, hla-drb1*15:02 was 5 times more frequent in the icm anaphylaxis group than the korean general population (34.0% vs 6.6%; odds ratio, 7.306; 95% confidence interval, 3.622-14.740), and this difference was most pronounced in subjects with iohexol-induced anaphylaxis (odds ratio, 16.516; 95% ci, 5.241-52.047; p < 0.0001). | |||||||
31985601 | HLA-DRB1*15 | anaphylaxis | Korean | NA | NA | unclassified | |
hla-drb1*15:02 is associated with icm anaphylaxis in the korean population. | |||||||
34246321 | NA (NA) | anaphylaxis | NA | NA | rs9277630 | unclassified | |
genome-wide association study reveals an association between the hla-dpb1*02:01:02 allele and wheat-dependent exercise-induced anaphylaxis. | |||||||
29362132 | HLA-CLASS I (HLA CLASS II) | head and neck cancers | NA | NA | NA | unclassified | |
hla class i antigen processing machinery (apm) component expression and pd-1:pd-l1 pathway activation in hiv-infected head and neck cancers. | |||||||
29362132 | HLA-CLASS I (HLA CLASS II) | head and neck cancers | NA | NA | NA | only_studied | |
to evaluate the immune competence of this cancer patient population, we evaluated hla class i antigen presenting machinery (apm) component expression and pd-1:pd-l1 pathway upregulation in hiv(+) and hiv(-) head and neck cancers (hncs). |
Copyright 2024