PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
3457897 | HLA-DRB1*04 | motor neuron disease | NA | NA | NA | negative | |
forty six motor neuron disease patients from the newcastle upon tyne area had a reduced frequency of hla dr4 compared to the local control population. | |||||||
3461931 | HLA-DR2 (BROAD ANTIGEN) | wolfram syndrome | NA | NA | NA | unclassified | |
two of three patients with wolfram syndrome had the hla-dr2 antigen. | |||||||
3461931 | HLA-DR2 (BROAD ANTIGEN) | wolfram syndrome | NA | NA | NA | unclassified | |
the preponderance of the hla-dr2 antigen in the wolfram syndrome is different from classic type i diabetes. | |||||||
21447263 | HLA (HLA) | wolfram syndrome | NA | insulin | NA | unclassified | |
[an evaluation of hla class 2 alleles and anti-islet antibodies as evidence for non-autoimmune diabetes in wolfram syndrome]. | |||||||
21447263 | HLA (HLA) | wolfram syndrome | NA | insulin | NA | unclassified | |
diabetes present in wolfram syndrome is a result of the selective b cell loss and failed insulin secretion which is probably associated with non-autoimmune pathogenesis.aim of the studythe aim of the study was an evaluation of hla subtypes and presence of b-cell autoantibodies in patients with molecularly confirmed wolfram syndrome.material and 9 patients with wolfram syndrome aged 10-24 years were examined. | |||||||
21447263 | HLA-DRB1*15 | wolfram syndrome | NA | insulin | NA | positive | |
a comparison of the frequency of the hla alleles in patients with wolfram syndrome with type 1 diabetic children showed a more frequent presence of the drb11501 (p=0.03 | |||||||
21447263 | NA (NA) | wolfram syndrome | NA | insulin | NA | positive | |
a comparison of the frequency of the hla alleles in patients with wolfram syndrome with type 1 diabetic children showed a more frequent presence of the drb11501 (p=0.03 | |||||||
21447263 | HLA-DQB1*01 | wolfram syndrome | NA | insulin | NA | unclassified | |
polish patients with wolfram syndrome have a different profile of the hla antigens with the presence of dr2, dqw1 and drb3/4 allele and are negative for diabetes-related autoantibodies, which may confirm non-autoimmune b-cell destruction in this syndrome. | |||||||
21447263 | HLA-DR2 (BROAD ANTIGEN) | wolfram syndrome | NA | insulin | NA | unclassified | |
polish patients with wolfram syndrome have a different profile of the hla antigens with the presence of dr2, dqw1 and drb3/4 allele and are negative for diabetes-related autoantibodies, which may confirm non-autoimmune b-cell destruction in this syndrome. | |||||||
21447266 | HLA (HLA) | insulin | NA | glucose | NA | unclassified | |
NA |
Copyright 2024