PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
22882221 | HLA-B*15 | stevens-johnson syndrome | NA | NA | NA | unclassified | |
using the combination of a strong hla-b*1502 predisposition in carbamazepine-induced stevens-johnson syndrome and applying global analysis of the tcr repertoire, restricted and common tcr usage in the development of severe drug hypersensitivity have recently been documented. | |||||||
22882221 | HLA-B*15 | drug hypersensitivity | NA | NA | NA | unclassified | |
using the combination of a strong hla-b*1502 predisposition in carbamazepine-induced stevens-johnson syndrome and applying global analysis of the tcr repertoire, restricted and common tcr usage in the development of severe drug hypersensitivity have recently been documented. | |||||||
22882221 | MHC (MHC) | drug hypersensitivity | NA | NA | NA | unclassified | |
ample evidence exists to support the view that drug hypersensitivity is mediated by adaptive immunity, which involves mhc-restricted drug presentation, activation and clonal expansion of t cells. | |||||||
22912896 | HLA-A*02 | rs5743312 | Japanese | rs7668666 | rs4861699 | unclassified | |
NA | |||||||
23692434 | HLA-B*15 | lamotrigine | Chinese Han | carbamazepine | NA | unclassified | |
NA | |||||||
23695185 | HLA-B*15 | stevens-johnson syndrome | NA | carbamazepine | NA | positive | |
the variant allele hla-b*15:02 is associated with an increased risk of stevens-johnson syndrome (sjs) and toxic epidermal necrolysis (ten) in response to carbamazepine treatment. | |||||||
23884208 | HLA-B*15 | stevens-johnson syndrome | Chinese Han | carbamazepine | NA | unclassified | |
relationship between the hla-b*1502 allele and carbamazepine-induced stevens-johnson syndrome and toxic epidermal necrolysis: a systematic review and meta-analysis. | |||||||
23884208 | HLA-B*15 | stevens-johnson syndrome | Chinese Han | carbamazepine | NA | unclassified | |
the us food and drug administration recommends screening for the hla-b*1502 allele before initiation of carbamazepine therapy in patients of asian ancestry, but there remains unclear evidence of a relationship between hla-b*1502 and stevens-johnson syndrome (sjs) and toxic epidermal necrolysis (ten) among carbamazepine users, especially in some racial/ethnic populations. | |||||||
23981744 | HLA-B*58 | stevens-johnson syndrome | Asian | allopurinol | NA | unclassified | |
several studies have established a strong association between the human leukocyte antigen (hla)-b*5801 gene and development of stevens-johnson syndrome and toxic epidermal necrolysis. | |||||||
23981744 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | stevens-johnson syndrome | Asian | allopurinol | NA | unclassified | |
several studies have established a strong association between the human leukocyte antigen (hla)-b*5801 gene and development of stevens-johnson syndrome and toxic epidermal necrolysis. |
Copyright 2024