PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
2368151 | HLA (HLA) | transplantation | NA | NA | NA | unclassified | |
levels of plasma thymulin (fts-zn) activity were analyzed in 21 patients with lethal combined immunodeficiency disorders who were treated with transplantation of hla-haplotype-mismatched parental bone marrow depleted of t cells by differential agglutination with soybean agglutinin and e-rosetting (sba-e-bmt). | |||||||
2369479 | HLA (HLA) | transplantation | NA | NA | NA | unclassified | |
we found that uld transplantation was as successful as cadaver transplantation with good hla matching: at 3 years, graft survival rates were 81% in uld versus 86% in the control group under cya. | |||||||
2369479 | HLA (HLA) | cadaver | NA | NA | NA | unclassified | |
we found that uld transplantation was as successful as cadaver transplantation with good hla matching: at 3 years, graft survival rates were 81% in uld versus 86% in the control group under cya. | |||||||
2369479 | HLA (HLA) | transplantation | NA | NA | NA | unclassified | |
we conclude that despite poor hla matching, uld transplantation with cya as the basic immunosuppressive agent offers good results: benefiting from the quality of living donor kidney grafts, it helps to alleviate the persistent shortage of cadaver donors. | |||||||
2369479 | HLA (HLA) | cadaver | NA | NA | NA | unclassified | |
we conclude that despite poor hla matching, uld transplantation with cya as the basic immunosuppressive agent offers good results: benefiting from the quality of living donor kidney grafts, it helps to alleviate the persistent shortage of cadaver donors. | |||||||
2386030 | HLA-CLASS II (HLA CLASS II) | transplantation | NA | NA | NA | unclassified | |
tracheal transplantation: demonstration of hla class ii subregion gene products on human trachea. | |||||||
2386030 | NA (NA) | diseases | NA | NA | NA | negation | |
frozen sections from the tracheas of 20 cadavers not suffering from ear, nose or throat diseases were studied immunohistochemically using monoclonal antibodies which recognize monomorphic determinants of hla-dr, -dp and -dq molecules. | |||||||
2386030 | NA (NA) | cadavers | NA | NA | NA | negation | |
frozen sections from the tracheas of 20 cadavers not suffering from ear, nose or throat diseases were studied immunohistochemically using monoclonal antibodies which recognize monomorphic determinants of hla-dr, -dp and -dq molecules. | |||||||
2386030 | DP (HAPLOTYPE) | diseases | NA | NA | NA | negation | |
frozen sections from the tracheas of 20 cadavers not suffering from ear, nose or throat diseases were studied immunohistochemically using monoclonal antibodies which recognize monomorphic determinants of hla-dr, -dp and -dq molecules. | |||||||
2386030 | DP (HAPLOTYPE) | cadavers | NA | NA | NA | negation | |
frozen sections from the tracheas of 20 cadavers not suffering from ear, nose or throat diseases were studied immunohistochemically using monoclonal antibodies which recognize monomorphic determinants of hla-dr, -dp and -dq molecules. |
Copyright 2024