PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
2316012 | HLA-CLASS I (HLA CLASS II) | transplantation | NA | NA | NA | unclassified | |
the presence of weak hla class i antibodies in patient's sera only detected as reactivity on b lymphoid cells should be considered a contraindication to transplantation. | |||||||
2326867 | HLA (HLA) | transplantation | NA | NA | NA | unclassified | |
these characteristics may allow in patients at risk (recipients with primary t cell immunodeficiencies and receiving hla-nonidentical transplantation) an earlier diagnosis of b lymphocyte proliferative syndrome that may eventually lead to early and more efficient therapy. | |||||||
2326867 | HLA (HLA) | syndrome | NA | NA | NA | unclassified | |
these characteristics may allow in patients at risk (recipients with primary t cell immunodeficiencies and receiving hla-nonidentical transplantation) an earlier diagnosis of b lymphocyte proliferative syndrome that may eventually lead to early and more efficient therapy. | |||||||
2326867 | HLA IDENTICAL (HLA-IDENTICAL) | syndrome | NA | NA | NA | positive | |
in 7 of 29 recipients of hla-nonidentical transplants, versus 0 out of 9 recipients of hla-identical transplants, serum monoclonal immunoglobulins were found associated with a b lymphocyte proliferation syndrome due to an epstein-barr virus infection. | |||||||
2326867 | HLA IDENTICAL (HLA-IDENTICAL) | epstein-barr virus infection | NA | NA | NA | positive | |
in 7 of 29 recipients of hla-nonidentical transplants, versus 0 out of 9 recipients of hla-identical transplants, serum monoclonal immunoglobulins were found associated with a b lymphocyte proliferation syndrome due to an epstein-barr virus infection. | |||||||
2350582 | HLA IDENTICAL (HLA-IDENTICAL) | transplantation | NA | NA | NA | unclassified | |
we analyzed risk factors for chronic gvhd in 2,534 recipients of hla-identical sibling transplants surviving at least 90 days after transplantation. | |||||||
2350582 | HLA IDENTICAL (HLA-IDENTICAL) | bone marrow transplantation | NA | NA | NA | unclassified | |
risk factors for chronic graft-versus-host disease after hla-identical sibling bone marrow transplantation. | |||||||
2350582 | HLA IDENTICAL (HLA-IDENTICAL) | graft-versus-host disease | NA | NA | NA | unclassified | |
risk factors for chronic graft-versus-host disease after hla-identical sibling bone marrow transplantation. | |||||||
2353390 | HLA IDENTICAL (HLA-IDENTICAL) | transplantation | NA | NA | NA | unclassified | |
marrow transplantation is now preferred treatment, if the patient has a suitable identical twin or hla-identical sibling donor, for aplastic anemia, acute myelogenous or lymphoblastic leukemia that has relapsed once, and is commonly employed for the treatment of acute myelogenous leukemia in the first remission, for chronic myelogenous leukemia in the chronic phase, and for certain congenital disorders. | |||||||
2353390 | HLA IDENTICAL (HLA-IDENTICAL) | aplastic anemia | NA | NA | NA | unclassified | |
marrow transplantation is now preferred treatment, if the patient has a suitable identical twin or hla-identical sibling donor, for aplastic anemia, acute myelogenous or lymphoblastic leukemia that has relapsed once, and is commonly employed for the treatment of acute myelogenous leukemia in the first remission, for chronic myelogenous leukemia in the chronic phase, and for certain congenital disorders. |
Copyright 2024