PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
2300104 | HLA IDENTICAL (HLA-IDENTICAL) | transplantation | NA | NA | NA | positive+negation | |
we conclude that for patients under 16 years of age, transplantation of bone marrow from an hla-identical donor offers a high probability of complication-free survival, particularly if they do not have hepatomegaly or portal fibrosis. | |||||||
2300104 | HLA IDENTICAL (HLA-IDENTICAL) | fibrosis | NA | NA | NA | positive+negation | |
we conclude that for patients under 16 years of age, transplantation of bone marrow from an hla-identical donor offers a high probability of complication-free survival, particularly if they do not have hepatomegaly or portal fibrosis. | |||||||
2300104 | HLA IDENTICAL (HLA-IDENTICAL) | hepatomegaly | NA | NA | NA | positive+negation | |
we conclude that for patients under 16 years of age, transplantation of bone marrow from an hla-identical donor offers a high probability of complication-free survival, particularly if they do not have hepatomegaly or portal fibrosis. | |||||||
2300120 | HLA MATCHED (HLA-MATCHED) | transplantation | NA | NA | NA | unclassified | |
we conclude that marrow transplantation with closely hla-matched unrelated donors can be effective treatment for neoplastic and non-neoplastic diseases. | |||||||
2300120 | HLA MATCHED (HLA-MATCHED) | diseases | NA | NA | NA | unclassified | |
we conclude that marrow transplantation with closely hla-matched unrelated donors can be effective treatment for neoplastic and non-neoplastic diseases. | |||||||
2300120 | HLA MATCHED (HLA-MATCHED) | bone marrow transplantation | NA | NA | NA | only_studied | |
we describe a four-year experience with bone marrow transplantation involving closely hla-matched unrelated donors and 55 consecutive patients with hematologic disease who were seven months to 48.6 years old (median, 18 years). | |||||||
2300120 | HLA MATCHED (HLA-MATCHED) | hematologic disease | NA | NA | NA | only_studied | |
we describe a four-year experience with bone marrow transplantation involving closely hla-matched unrelated donors and 55 consecutive patients with hematologic disease who were seven months to 48.6 years old (median, 18 years). | |||||||
2300120 | HLA MISMATCHED (HLA-MISMATCHED) | relapse | NA | NA | NA | positive+negation | |
extensive chronic gvhd and deaths not due to relapse also tended to be more frequent when hla-mismatched marrow was used, but not significantly so. | |||||||
2300120 | HLA MISMATCHED (HLA-MISMATCHED) | deaths | NA | NA | NA | positive+negation | |
extensive chronic gvhd and deaths not due to relapse also tended to be more frequent when hla-mismatched marrow was used, but not significantly so. | |||||||
2300120 | HLA MATCHED (HLA-MATCHED) | allogeneic transplantation | NA | NA | NA | unclassified | |
successful allogeneic transplantation of t-cell-depleted bone marrow from closely hla-matched unrelated donors. |
Copyright 2024