PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
2466510 | HLA IDENTICAL (HLA-IDENTICAL) | bone marrow transplantation | NA | NA | NA | unclassified | |
we conclude that high-dose therapy and allogeneic bone marrow transplantation after failure of autologous transplantation for non-hodgkin's lymphoma is feasible and should be considered in young patients with hla-identical siblings. | |||||||
2466510 | HLA IDENTICAL (HLA-IDENTICAL) | non-hodgkin's lymphoma | NA | NA | NA | unclassified | |
we conclude that high-dose therapy and allogeneic bone marrow transplantation after failure of autologous transplantation for non-hodgkin's lymphoma is feasible and should be considered in young patients with hla-identical siblings. | |||||||
2466510 | HLA IDENTICAL (HLA-IDENTICAL) | autologous transplantation | NA | NA | NA | unclassified | |
we conclude that high-dose therapy and allogeneic bone marrow transplantation after failure of autologous transplantation for non-hodgkin's lymphoma is feasible and should be considered in young patients with hla-identical siblings. | |||||||
2473550 | HLA (HLA) | transplantation | NA | NA | NA | only_studied | |
three additional patients were studied in whom prior donor-specific hla antibodies had been lost over a period of 6 months preceding transplantation. | |||||||
2476500 | NA (NA) | transplantation | NA | NA | NA | negation | |
they lacked a marked specificity of function because they also block anti-hla ctl response and were not restricted by the hla-class-i transplantation ag. | |||||||
2480280 | HLA IDENTICAL (HLA-IDENTICAL) | transplantation | NA | NA | NA | unclassified | |
this report summarizes the results of marrow transplantation from hla-identical siblings and syngeneic twins for treatment of acute myelogenous leukaemia, chronic myelogenous leukaemia, acute lymphoblastic and undifferentiated leukaemia from 1975 until december 1986. | |||||||
2480284 | HLA (HLA) | transplantation | NA | NA | NA | unclassified | |
our results indicate that intensified immunosuppressive conditioning may improve the results of marrow transplantation from hla-haploidentical donors. | |||||||
2480284 | HLA (HLA) | bone marrow transplantation | NA | NA | NA | unclassified | |
improved survival following hla-incompatible bone marrow transplantation. | |||||||
2480284 | HLA IDENTICAL (HLA-IDENTICAL) | bone marrow transplantation | NA | NA | NA | unclassified | |
in most centers allogeneic bone marrow transplantation is restricted to patients with hla-identical siblings as donors. | |||||||
2480308 | HLA IDENTICAL (HLA-IDENTICAL) | transplantation | NA | NA | NA | unclassified | |
candidates for this study were patients admitted for transplantation: 22 patients received bone marrow from a hla-identical, mcr-nonreactive sibling, in 9 patients an autologous bmt was performed. |
Copyright 2024