PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
556942 | HLA (HLA) | uveitis | NA | NA | NA | unclassified | |
hla antigens and uveitis. | |||||||
629602 | HLA-B*27 | iridocyclitis | NA | NA | NA | unclassified | |
the presence of hla b27 was studied in relation to clinical parameters, such as first occurrence of symptoms of as or inflammatory bowel disease (ibd), a history of peripheral arthritis, iridocyclitis, and a positive history of as or ibd. | |||||||
629602 | HLA-B*27 | arthritis | NA | NA | NA | unclassified | |
the presence of hla b27 was studied in relation to clinical parameters, such as first occurrence of symptoms of as or inflammatory bowel disease (ibd), a history of peripheral arthritis, iridocyclitis, and a positive history of as or ibd. | |||||||
629602 | HLA-B*27 | inflammatory bowel disease | NA | NA | NA | unclassified | |
the presence of hla b27 was studied in relation to clinical parameters, such as first occurrence of symptoms of as or inflammatory bowel disease (ibd), a history of peripheral arthritis, iridocyclitis, and a positive history of as or ibd. | |||||||
629602 | HLA-B*27 | ankylosing spondylitis | NA | NA | NA | unclassified | |
clinical characteristics and results of histocompatibility typing (hla b27) in 50 patients with both ankylosing spondylitis and inflammatory bowel disease. | |||||||
629602 | HLA-B*27 | inflammatory bowel disease | NA | NA | NA | unclassified | |
clinical characteristics and results of histocompatibility typing (hla b27) in 50 patients with both ankylosing spondylitis and inflammatory bowel disease. | |||||||
629602 | HLA-B*27 | ankylosing spondylitis | NA | NA | NA | unclassified | |
a study was made, in co-operation with several gastroenterology and rheumatology centres, of the clinical and genetic characteristics (hla b27) of 50 patients suffering from both inflammatory bowel disease (38 crohn's disease (cd), 12 ulcerated colitis (uc)) and ankylosing spondylitis (as), the latter diagnosis being established according to the new york criteria. | |||||||
629602 | HLA-B*27 | inflammatory bowel disease | NA | NA | NA | unclassified | |
a study was made, in co-operation with several gastroenterology and rheumatology centres, of the clinical and genetic characteristics (hla b27) of 50 patients suffering from both inflammatory bowel disease (38 crohn's disease (cd), 12 ulcerated colitis (uc)) and ankylosing spondylitis (as), the latter diagnosis being established according to the new york criteria. | |||||||
629602 | HLA-B*27 | crohns disease | NA | NA | NA | unclassified | |
a study was made, in co-operation with several gastroenterology and rheumatology centres, of the clinical and genetic characteristics (hla b27) of 50 patients suffering from both inflammatory bowel disease (38 crohn's disease (cd), 12 ulcerated colitis (uc)) and ankylosing spondylitis (as), the latter diagnosis being established according to the new york criteria. | |||||||
629602 | HLA-B*27 | colitis | NA | NA | NA | unclassified | |
a study was made, in co-operation with several gastroenterology and rheumatology centres, of the clinical and genetic characteristics (hla b27) of 50 patients suffering from both inflammatory bowel disease (38 crohn's disease (cd), 12 ulcerated colitis (uc)) and ankylosing spondylitis (as), the latter diagnosis being established according to the new york criteria. |
Copyright 2024