PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
91227 | HLA-DR (HLA-DR) | thromboangiitis obliterans | NA | NA | NA | unclassified | |
the incidence of thromboangiitis obliterans in brothers and the high prevalence in some ethnic groups have led us to investigate the histocompatibility hla-a, b and dr antigens of 46 buerger's disease patients. | |||||||
91227 | HLA LINKED (HLA-LINKED) | buergers disease | NA | NA | NA | positive | |
evidence for an hla-linked resistance gene in buerger's disease. | |||||||
91227 | HLA (HLA) | buergers disease | NA | NA | NA | negation | |
our study suggests that buerger's disease is, on the basis of hla antigens, a distinct immunogenetic entity and not a particular form of arteriosclerosis. | |||||||
91227 | HLA (HLA) | arteriosclerosis | NA | NA | NA | negation | |
our study suggests that buerger's disease is, on the basis of hla antigens, a distinct immunogenetic entity and not a particular form of arteriosclerosis. | |||||||
1802501 | HLA (HLA) | thromboangiitis obliterans | Greek | NA | NA | only_studied | |
the hla a and b types of 20 greek patients with thromboangiitis obliterans (tao) were studied and compared with a panel of 400 controls. | |||||||
8412397 | HLA (HLA) | thromboangiitis obliterans | NA | NA | NA | unclassified | |
there is a significant increase of determined hla antigens and anticollagen antibodies in the patients with thromboangiitis obliterans. | |||||||
16611256 | HLA (HLA) | arteriosclerosis obliterans | NA | NA | NA | only_studied | |
we examined the genetic status of human leucocyte antigens (hla), human platelet alloantigens (hpa) and neutrophil-specific antigens (na) in patients with type 2 diabetes mellitus and diabetic arteriosclerosis obliterans (aso). | |||||||
16611256 | HLA (HLA) | type 2 diabetes mellitus | NA | NA | NA | only_studied | |
we examined the genetic status of human leucocyte antigens (hla), human platelet alloantigens (hpa) and neutrophil-specific antigens (na) in patients with type 2 diabetes mellitus and diabetic arteriosclerosis obliterans (aso). | |||||||
16611256 | HLA (HLA) | type 2 diabetes | NA | NA | NA | unclassified | |
genetic analysis of hla, na and hpa typing in type 2 diabetes and aso. | |||||||
16611256 | HLA-DRB1*15 | type 2 diabetes | NA | NA | NA | positive | |
the incidence of hla-drb1*1501 was found to be significant in type 2 diabetes and non-diabetic, particularly aso-positive patients, compared to control subjects. |
Copyright 2024