PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
34076478 | HLA-C*12 | sting | NA | NA | NA | only_studied | |
we here investigated the priming with sting ligand of cd8+ t-cells specific for hla-b*52:01 or hla-c*12:02-restricted protective epitopes from naive t-cells. | |||||||
34076478 | HLA-B*52 | sting | NA | NA | NA | unclassified | |
sting ligand 3'3'-cgamp effectively primed cd8+ t-cells specific for 3 of 4 hla-b*52:01-restricted epitopes but failed to prime those specific for all 3 hla-c*12:02-restricted epitopes from the naive t-cells of hiv-1-uninfected individuals having an hla-b*52:01-c*12:02 protective haplotype. | |||||||
34076478 | HLA-C*12 | sting | NA | NA | NA | unclassified | |
sting ligand 3'3'-cgamp effectively primed cd8+ t-cells specific for 3 of 4 hla-b*52:01-restricted epitopes but failed to prime those specific for all 3 hla-c*12:02-restricted epitopes from the naive t-cells of hiv-1-uninfected individuals having an hla-b*52:01-c*12:02 protective haplotype. | |||||||
34076478 | HLA-B*52 | sting | NA | NA | NA | only_studied | |
we investigated the priming with sting ligand of cd8+ t cells specific for hla-b*52:01 or hla-c*12:02-restricted protective epitopes from naive t cells. | |||||||
34076478 | HLA-C*12 | sting | NA | NA | NA | only_studied | |
we investigated the priming with sting ligand of cd8+ t cells specific for hla-b*52:01 or hla-c*12:02-restricted protective epitopes from naive t cells. | |||||||
34076478 | HLA-B*52 | sting | NA | NA | NA | unclassified | |
sting ligand 3'3'-cgamp effectively primed cd8+ t cells specific for 3 of 4 hla-b*52:01-restricted epitopes but failed to prime those specific for all 3 hla-c*12:02-restricted epitopes from the naive t cells of hiv-1-uninfected individuals having an hla-b*52:01-c*12:02 protective haplotype. | |||||||
34076478 | HLA-C*12 | sting | NA | NA | NA | unclassified | |
sting ligand 3'3'-cgamp effectively primed cd8+ t cells specific for 3 of 4 hla-b*52:01-restricted epitopes but failed to prime those specific for all 3 hla-c*12:02-restricted epitopes from the naive t cells of hiv-1-uninfected individuals having an hla-b*52:01-c*12:02 protective haplotype. | |||||||
34108182 | HLA-DR (HLA-DR) | sting | NA | NA | NA | unclassified | |
pd-l1+ stromal and intraepithelial time were highly enriched in ido-1, hla-dr, cd40 and cd163 compared to pd-l1- time, with spatially-specific alterations in ctla-4, sting, and fibronectin. | |||||||
34108182 | HLA-DR (HLA-DR) | sting | NA | NA | NA | unclassified | |
pd-l1+ stromal and intraepithelial times were highly enriched in ido-1, hla-dr, cd40, and cd163 compared with pd-l1-time, with spatially specific alterations in ctla-4, stimulator of interferon genes (sting), and fibronectin. | |||||||
34561502 | HLA-DR (HLA-DR) | sting | NA | cladribine | NA | unclassified | |
expression of hla-dr, sting, ctla4, vista, ox40l were dysregulated pre- and post-cda. |
Copyright 2024