PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
33544216 | HLA (HLA) | anca-associated vasculitis | Turkish | NA | NA | unclassified | |
we aimed to analyse the distribution of hla class 2 genotypes which were reported among the genetic risk factors for anca-associated vasculitis (aav) among turkish patients in comparison with healthy subjects and previously reported data of aav cohorts. | |||||||
33544216 | HLA-DPB1 (HLA-DPB1) | granulomatosis with polyangiitis | Turkish | NA | NA | unclassified | |
a shared motif of hla-dpb1 affecting the susceptibility to pr3-anca positive granulomatosis with polyangiitis: comparative analysis of a turkish cohort with matched healthy controls. | |||||||
23173248 | HLA-DRB1 (HLA-DRB1) | asthenia | NA | NA | NA | unclassified | |
[study on the correlation between chronic asymptomatic hbv carriers of yin asthenia constitution and genotypes of hla-drb1 and hla dqa1 alleles]. | |||||||
23173248 | HLA-DQA1*01 | asthenia | NA | NA | NA | unclassified | |
[study on the correlation between chronic asymptomatic hbv carriers of yin asthenia constitution and genotypes of hla-drb1 and hla dqa1 alleles]. | |||||||
23173248 | HLA-DRB1 (HLA-DRB1) | asthenia | NA | NA | NA | unclassified | |
to study on the correlation between chronic asymptomatic hbv carriers (asc) of yin asthenia constitution and genotypes of hla-drb1 and hla dqa1 alleles. | |||||||
23173248 | HLA-DQA1*01 | asthenia | NA | NA | NA | unclassified | |
to study on the correlation between chronic asymptomatic hbv carriers (asc) of yin asthenia constitution and genotypes of hla-drb1 and hla dqa1 alleles. | |||||||
23173248 | HLA-DQA1*01 | asthenia | NA | NA | NA | unclassified | |
the gene frequency of hla-drb1 * 09 allele and hla-dqa1 * 0301 allele (being 12.1% and 19.1%) were obviously lower in the yin asthenia group than in the non-yin asthenia group (being 27.8% and 39.7%, p < 0.05). | |||||||
23173248 | HLA-DRB1 (HLA-DRB1) | asthenia | NA | NA | NA | unclassified | |
the gene frequency of hla-drb1 * 09 allele and hla-dqa1 * 0301 allele (being 12.1% and 19.1%) were obviously lower in the yin asthenia group than in the non-yin asthenia group (being 27.8% and 39.7%, p < 0.05). | |||||||
23173248 | HLA-DQA1*01 | asthenia | NA | NA | NA | positive | |
the gene frequency of hla-drb1 * 11 allele and hla-dqa1 * 0501 allele were obviously higher in the yin asthenia group (being 12.1% and 28.7%) than in the non-yin asthenia group (4.3% and 9.5%), showing statistical difference (p < 0.05, p < 0.01). | |||||||
23173248 | HLA-DRB1 (HLA-DRB1) | asthenia | NA | NA | NA | positive | |
the gene frequency of hla-drb1 * 11 allele and hla-dqa1 * 0501 allele were obviously higher in the yin asthenia group (being 12.1% and 28.7%) than in the non-yin asthenia group (4.3% and 9.5%), showing statistical difference (p < 0.05, p < 0.01). |
Copyright 2024