PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
32180347 | HLA-DQB1 (HLA-DQB1) | drug-induced liver injury | NA | NA | NA | unclassified | |
combined 5-hydroxymethylcytosine content of human leucocyte antigen-b and human leucocyte antigen-dqb1 as novel biomarker for anti-tuberculosis drug-induced liver injury. | |||||||
32180347 | HLA-DQB1 (HLA-DQB1) | drug-induced liver injury | NA | NA | NA | only_studied | |
this study investigated the diagnostic value of 5-methylcytosine (5-mc) and 5-hydroxymethylcytosine (5-hmc) contents of human leucocyte antigen (hla)-b and hla-dqb1 in anti-tuberculosis drug-induced liver injury (adli). | |||||||
34543448 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | drug-induced liver injury | NA | hepatitis | NA | only_studied | |
the identification of specific human leukocyte antigen (hla) risk alleles in drug-induced liver injury (dili) points towards an important role of the adaptive immune system in dili development. | |||||||
34543448 | HLA (HLA) | drug-induced liver injury | NA | hepatitis | NA | only_studied | |
the identification of specific hla risk alleles in drug-induced liver injury (dili) points toward an important role of the adaptive immune system in dili development. | |||||||
19623831 | HLA (HLA) | vitamin d deficiencies | NA | carnitine | NA | unclassified | |
low carnitine (20/26), high antigliadin antibodies (15/21), gluten-sensitivity hla alleles (10/10), and zinc (2/2) and vitamin d deficiencies (4/7) were common abnormalities. | |||||||
19624570 | HLA (HLA) | end-stage kidney disease | NA | NA | NA | unclassified | |
five patients with end-stage kidney disease received combined kidney and bone marrow transplants from hla haploidentical donors following nonmyeloablative conditioning to induce renal allograft tolerance. | |||||||
19728932 | HLA-B*27 | age related macular degeneration | NA | NA | NA | unclassified | |
hla b27 as predisposition factor to suffer age related macular degeneration. | |||||||
19728932 | HLA-B (HLA-B) | age related macular degeneration | NA | NA | NA | unclassified | |
to research whether specific alleles hla class i (hla-a and hla-b) and class ii (hla-dr) are risk factors for the development of exudative type of age related macular degeneration (armd), hla antigens are expressed both in normal and affected eyes with armd. | |||||||
19728932 | HLA-A (HLA-A) | age related macular degeneration | NA | NA | NA | unclassified | |
to research whether specific alleles hla class i (hla-a and hla-b) and class ii (hla-dr) are risk factors for the development of exudative type of age related macular degeneration (armd), hla antigens are expressed both in normal and affected eyes with armd. | |||||||
19728932 | HLA-DR (HLA-DR) | age related macular degeneration | NA | NA | NA | unclassified | |
to research whether specific alleles hla class i (hla-a and hla-b) and class ii (hla-dr) are risk factors for the development of exudative type of age related macular degeneration (armd), hla antigens are expressed both in normal and affected eyes with armd. |
Copyright 2024