PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
11433763 | HLA-A*24 | resting tremor | Japanese | cisplatin | NA | unclassified | |
the feature of this case is a pcd with resting tremor of frequency of 3-4 hz and negative link to hla-a24 in japanese. | |||||||
11441240 | HLA (HLA) | allogeneic transplantations | NA | NA | NA | unclassified | |
: sixty-seven cd34-positive selections were performed for a total of 37 allogeneic transplantations, 23 of which from hla-haploidentical donors. | |||||||
12498049 | HLA IDENTICAL (HLA-IDENTICAL) | allogeneic transplantations | NA | NA | NA | unclassified | |
allogeneic transplantations are performed between hla-identical siblings and from hla-matched unrelated donors. | |||||||
12498049 | HLA MATCHED (HLA-MATCHED) | allogeneic transplantations | NA | NA | NA | unclassified | |
allogeneic transplantations are performed between hla-identical siblings and from hla-matched unrelated donors. | |||||||
16700999 | HLA-DR (HLA-DR) | brain infarction | NA | NA | NA | unclassified | |
[research on association between atherosclerotic brain infarction and human leukocyte antigen dr gene]. | |||||||
16700999 | HLA-DR (HLA-DR) | brain infarction | NA | NA | NA | only_studied | |
to evaluate the relationship between atherosclerotic brain infarction (abi) and human leukocyte antigen dr (hla-dr) gene at molecular level. | |||||||
11557557 | HLA (HLA) | atrial fibrillation | NA | atropine | NA | unclassified | |
we measured effective refractory period (erp) and conduction velocity at four atrial sites [high right atrium (hra), low right atrium (lra), high left atrium (hla), and low left atrium (lla)] and minimum atrial fibrillation (af) cycle length at 12 atrial sites during cervical vagal stimulation and after pacap in 26 autonomically decentralized, open-chest, anesthetized dogs. | |||||||
11591190 | HLA-DR (HLA-DR) | drug allergy | NA | NA | NA | only_studied | |
during acute drug allergy, liver parameters and t cell subset activation in the circulation (up-regulation of cd25 and hla-dr) were evaluated and skin biopsies of the acute lesion performed. | |||||||
21810746 | HLA-B*35 | rs1576 | Thai | rs746647 | rs1265112 | negation | |
NA | |||||||
23199604 | HLA (HLA) | epinephrine | NA | triclosan | NA | unclassified | |
NA |
Copyright 2024