PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
26265500 | HLA (HLA) | chagas disease | NA | benznidazole | NA | unclassified | |
the objective was to characterize the skin toxicity of benznidazole in patients with chagas disease, determine the serum cytokine profile, and evaluate the potential association with specific hla alleles and benznidazole concentration. | |||||||
27812661 | HLA-DR (HLA-DR) | chagas disease | NA | NA | NA | unclassified | |
expression of co-stimulatory molecules cd80 and cd86 is altered in cd14 + hla-dr + monocytes from patients with chagas disease following induction by trypanosoma cruzi recombinant antigens. | |||||||
27812661 | HLA-DR (HLA-DR) | chagas disease | NA | NA | NA | only_studied | |
in this work, we assessed the expression of surface molecules cd80 and cd86 on cd14+hla-dr+ monocytes from patients with chagas disease. | |||||||
34599890 | HLA (HLA) | chagas disease | NA | NA | NA | unclassified | |
immunosuppressive cd14+/hla-drlow/- monocytes in patients with chagas disease. | |||||||
34599890 | HLA (HLA) | chagas disease | NA | NA | NA | unclassified | |
it is possible to speculate that the predominance of cd14+/hla-drlow/- monocytes in the patients with the asymptomatic (indeterminate) form might have been a factor that could delay or even prevent the evolution of the asymptomatic form to the symptomatic forms of chagas disease. | |||||||
10967581 | HLA IDENTICAL (HLA-IDENTICAL) | busulfan | NA | cyclophosphamide | NA | unclassified | |
NA | |||||||
10972348 | HLA-DR (HLA-DR) | oral hairy leukoplakia | NA | NA | NA | unclassified | |
phenotypic markers cd1a, hla-dr, and cd86 of oral mucosal langerhans' cells (lcs), p17 core protein of human immunodeficiency virus (hiv), and cd45ro of memory t cells were labeled on oral hairy leukoplakia lesional biopsies and clinically normal autologous tissue of hiv-infected patients. | |||||||
10982295 | HLA IDENTICAL (HLA-IDENTICAL) | cyclophosphamide | NA | methotrexate | NA | unclassified | |
NA | |||||||
25695682 | HLA-DQA1*05 | rosacea | NA | NA | rs763035 | positive | |
in addition, three hla alleles, all mhc class ii proteins, were significantly associated with rosacea in the discovery group and confirmed in the replication group: hla-drb1*03:01 (p=1.0 x 10(-8) discovery group; p=4.4 x 10(-6) replication group), hla-dqb1*02:01 (p=1.3 x 10(-8) discovery group; p=7.2 x 10(-6) replication group), and hla-dqa1*05:01 (p=1.4 x 10(-8) discovery group; p=7.6 x 10(-6) replication group). | |||||||
25695682 | HLA-DRB1*03 | rosacea | NA | NA | rs763035 | positive | |
in addition, three hla alleles, all mhc class ii proteins, were significantly associated with rosacea in the discovery group and confirmed in the replication group: hla-drb1*03:01 (p=1.0 x 10(-8) discovery group; p=4.4 x 10(-6) replication group), hla-dqb1*02:01 (p=1.3 x 10(-8) discovery group; p=7.2 x 10(-6) replication group), and hla-dqa1*05:01 (p=1.4 x 10(-8) discovery group; p=7.6 x 10(-6) replication group). |
Copyright 2024