PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
23627341 | HLA (HLA) | type 2 diabetes mellitus | Austrian | insulin | NA | unclassified | |
hla-typing, clinical, and immunological characterization of youth with type 2 diabetes mellitus phenotype from the german/austrian dpv database. | |||||||
23627341 | HLA (HLA) | type 2 diabetes mellitus | Austrian | insulin | NA | unclassified | |
aimto characterize the clinical and immunological features of hla-typed youth with pediatric onset of type 2 diabetes mellitus (t2dm). | |||||||
24689061 | HLA-G (HLA-G) | type 2 diabetes mellitus | NA | NA | NA | unclassified | |
the 14 bp del/ins hla-g polymorphism is related with high blood pressure in acute coronary syndrome and type 2 diabetes mellitus. | |||||||
24689061 | HLA-G (HLA-G) | acute coronary syndrome | NA | NA | NA | unclassified | |
the 14 bp del/ins hla-g polymorphism is related with high blood pressure in acute coronary syndrome and type 2 diabetes mellitus. | |||||||
24689061 | HLA-G (HLA-G) | high blood pressure | NA | NA | NA | unclassified | |
the 14 bp del/ins hla-g polymorphism is related with high blood pressure in acute coronary syndrome and type 2 diabetes mellitus. | |||||||
26408818 | HLA-DRB1 (HLA-DRB) | insulin | Pima Indian | glucose | NA | lack_of_evidence | |
NA | |||||||
26606528 | HLA (HLA) | insulin | Pima Indian | glucose | NA | lack_of_evidence | |
NA | |||||||
31210749 | HLA-DR (HLA-DR) | type 2 diabetes mellitus | NA | NA | NA | unclassified | |
the aim of the study was to assess dcs (hla-dr+ lineage-) and their subtypes by flow cytometry in peripheral blood and subcutaneous (sat) and epicardial (eat) adipose tissue in subjects with (t2dm, n = 12) and without (non-t2dm, n = 17) type 2 diabetes mellitus undergoing elective cardiac surgery. | |||||||
31706744 | HLA (HLA) | type 2 diabetes mellitus | Pima Indian | NA | NA | unclassified | |
the pima indians of the gila river indian community in arizona have participated in a long-range study of type 2 diabetes mellitus since 1965 and have been the subject of hla typing and population studies since the early days of serological assays. | |||||||
34473939 | HLA (HLA) | lung adenocarcinomas | NA | NA | NA | unclassified | |
loss of heterozygosity of hla was significantly less common in lung adenocarcinomas with ggo components than those without. |
Copyright 2024