PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
30420060 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | drug hypersensitivity | NA | NA | NA | unclassified | |
human leukocyte antigen associations in drug hypersensitivity reactions. | |||||||
30420060 | HLA ASSOCIATED (HLA-ASSOCIATED) | drug hypersensitivity | NA | NA | NA | negation | |
the mechanisms underlying hla-associated drug hypersensitivity are complex and not fully understood. | |||||||
30895730 | HLA (HLA) | drug hypersensitivity | NA | NA | NA | unclassified | |
in the setting of drug hypersensitivity, the immunogenicity of hla molecules and their peptide cargo can be modulated by interactions with small drug molecules that drive inappropriate t-cell responses. | |||||||
30957232 | HLA-B*57 | drug hypersensitivity | NA | salicylate | NA | unclassified | |
hla-b*57:01, which is an hla allele required for drug hypersensitivity reactions, was predicted to bind several allergens, including benzyl benzoate, benzyl cinnamate, and benzyl salicylate. | |||||||
31687800 | HLA (HLA) | drug hypersensitivity | NA | NA | NA | unclassified | |
the role of drug-specific t-cells in the pathogenesis of drug hypersensitivity reactions and definition of the nature of the binding interaction of drugs with hla and t-cell receptors continues to be the focus of intensive research, primarily because susceptibility is associated with expression of one or a small number of hla alleles. | |||||||
33651918 | HLA (HLA) | drug hypersensitivity | NA | NA | NA | unclassified | |
in this review we discuss our current methodology used to design and synthesise drug-modified hla ligands to investigate their immunogenicity using t-cell models, and thus their implication in drug hypersensitivity. | |||||||
33651918 | HLA (HLA) | drug hypersensitivity | NA | NA | NA | unclassified | |
in this review, we discuss our current methodology used to design and synthesise drug-modified hla ligands to investigate their immunogenicity using t-cell models, and thus their implication in drug hypersensitivity. | |||||||
33717075 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | drug hypersensitivity | NA | NA | NA | positive+negation | |
while studies have identified high-risk human leukocyte antigen (hla) allotypes, the presence of the hla allotype at risk is not sufficient to elicit drug hypersensitivity. | |||||||
34220932 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | drug hypersensitivity | NA | NA | NA | unclassified | |
some of the most severe adrs, including delayed drug hypersensitivity reactions, are t-cell mediated, restricted by specific human leukocyte antigen risk alleles and sometimes by public or oligoclonal t-cell receptors (tcrs), central to the immunopathogenesis of tissue-damaging response. | |||||||
11739812 | HLA-DRB1*15 | relapsing-remitting multiple sclerosis | NA | copolymer | NA | unclassified | |
hla-drb1*1501 and response to copolymer-1 therapy in relapsing-remitting multiple sclerosis. |
Copyright 2024