PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
9056541 | HLA-DR (HLA-DR) | hchwa | Dutch | NA | NA | unclassified | |
these results suggest that (a) mps cells are topographically associated with hchwa-d arterial a beta and radial arteriolar a beta, and (b) hla-dr/cd11c immunoreactivity may appear at the media/adventitia junction prior to a beta. | |||||||
9059142 | HLA (HLA) | sapho syndrome | NA | gadolinium | NA | unclassified | |
data from patients with the diagnostic criteria of sapho syndrome were analysed for clinical features, biological data (hla b antigen), and pelvic and spine x rays. | |||||||
9088683 | HLA (HLA) | tympanosclerosis | NA | NA | NA | unclassified | |
this study was designed to evaluate the association between certain hla antigens and tympanosclerosis. | |||||||
9088683 | HLA (HLA) | tympanosclerosis | NA | NA | NA | unclassified | |
the serum concentrations of hla antigens were measured by a microlymphocytotoxicity technique in patients with tympanosclerosis and compared with a healthy control group. | |||||||
9088683 | HLA-B*35 | tympanosclerosis | NA | NA | NA | positive | |
the serum levels of hla-b35 and -dr3 were significantly higher in the patients with tympanosclerosis. | |||||||
9088683 | HLA-DR3 (BROAD ANTIGEN) | tympanosclerosis | NA | NA | NA | positive | |
the serum levels of hla-b35 and -dr3 were significantly higher in the patients with tympanosclerosis. | |||||||
9088683 | HLA (HLA) | tympanosclerosis | NA | NA | NA | unclassified | |
this result suggests that certain types of hla antigens may play an important role as an indicator or mediator in the pathogenesis of tympanosclerosis. | |||||||
9091671 | HLA-C*01 | coronary artery stenosis | NA | NA | NA | unclassified | |
a total of 65 patients (58 males and 7 females) with coronary artery stenosis who were consecutively selected between october 1994 and june 1995.main outcome measuressignificant relationships between the restenosis and the hla-cw1. | |||||||
10333055 | HLA-DRB1 (HLA-DRB1) | autoimmune diabetes | Caucasian | insulin | NA | unclassified | |
genetic heterogeneity of autoimmune diabetes: age of presentation in adults is influenced by hla drb1 and dqb1 genotypes (ukpds 43). | |||||||
10333055 | HLA-DQB1 (HLA-DQB1) | autoimmune diabetes | Caucasian | insulin | NA | unclassified | |
genetic heterogeneity of autoimmune diabetes: age of presentation in adults is influenced by hla drb1 and dqb1 genotypes (ukpds 43). |
Copyright 2024