PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
30717132 | HLA-G (HLA-G) | recurrent miscarriage | NA | NA | NA | lack_of_evidence | |
increased hla-g expression in term placenta of women with a history of recurrent miscarriage despite their genetic predisposition to decreased hla-g levels. | |||||||
8291440 | HLA-C (HLA-C) | head and neck squamous cell carcinomas | NA | NA | NA | unclassified | |
with the aim to provide more structural and functional details about the protein overexpression of egf-r in head and neck squamous cell carcinomas, the expression of this molecule was studied in four larynx carcinoma cell lines (hlac-78, hlac-79, um-scc-17a and um-scc-17b). | |||||||
10439315 | HLA-CLASS I (HLA CLASS II) | head and neck squamous cell carcinomas | NA | NA | NA | unclassified | |
in cryostat sections of 84 head and neck squamous cell carcinomas (hnscc) hla class i and beta 2m expression was analysed using monomorphic and locus specific monoclonal antibodies. | |||||||
10519360 | HLA-CLASS I (HLA CLASS II) | head and neck squamous cell carcinomas | NA | NA | NA | unclassified | |
hla class i expression and chromosomal deletions at 6p and 15q in head and neck squamous cell carcinomas. | |||||||
8566837 | HLA-DR (HLA-DR) | colonic cancer | NA | NA | NA | unclassified | |
gamma interferon (ifn gamma) impairs epithelial barrier function and induces hla-dr expression on colonic cancer cell lines. | |||||||
11803361 | HLA IDENTICAL (HLA-IDENTICAL) | colonic cancer | NA | NA | NA | unclassified | |
a 77-year-old man having a primarily resected colonic cancer with disseminated lymph node involvement received asct from his hla-identical sibling as the only treatment. | |||||||
23637873 | HLA (HLA) | thalassemia major | NA | busulfan | NA | unclassified | |
improved clinical outcomes of high risk b thalassemia major patients undergoing a hla matched related allogeneic stem cell transplant with a treosulfan based conditioning regimen and peripheral blood stem cell grafts. | |||||||
25435733 | HLA (HLA) | thalassemia major | Indian | NA | NA | negation | |
present management of b thalassemia major by regular packed red blood cell (prbc) transfusions poses risk of alloimmunization not only to red blood cell antigens, but also to human platelet antigens (hpa) and human leucocyte antigens class i (hla i). | |||||||
25435733 | HLA (HLA) | thalassemia major | Indian | NA | NA | unclassified | |
the aim of the study was to determine the prevalence of alloimmunization to hpa and hla i in b thalassemia major patients who have received multiple prbc transfusions over the years. | |||||||
26493691 | HLA (HLA) | thalassemia major | NA | NA | NA | unclassified | |
our data emphasize the need for extended family hla typing for patients with thalassemia major in regions where there is high rate of consanguinity. |
Copyright 2024