PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
14533030 | HLA-DR (HLA-DR) | pterygium | NA | NA | NA | unclassified | |
the roles of t-lymphocyte subpopulations (cd4 and cd8), intercellular adhesion molecule-1 (icam-1), hla-dr receptor, and mast cells in etiopathogenesis of pterygium. | |||||||
14533030 | HLA-DR (HLA-DR) | pterygium | NA | NA | NA | unclassified | |
we wished to explore the effects of inflammatory cells and mediators such as t-lymphocyte subpopulations (cd4 and cd8), mast cells, intercellular adhesion molecule-1 (icam-1), and hla-dr receptors on pterygium development. | |||||||
14533030 | HLA-DR (HLA-DR) | pterygium | NA | NA | NA | unclassified | |
immunohistochemical stainings were performed for t-lymphocyte subpopulations, mast cells, icam-1, and hla-dr on sections of pterygium specimens. | |||||||
14533030 | HLA-DR (HLA-DR) | pterygium | NA | NA | NA | unclassified | |
cd4 and cd8 lymphocytes in the epithelial and subepithelial regions, and icam-1 and hla-dr expression on pterygium epithelium were compared qualitatively. | |||||||
14533030 | HLA-DR (HLA-DR) | pterygium | NA | NA | NA | positive+negation | |
increased hla-dr and scattered icam-1 expression were also detected on pterygium epithelium, but not on the normal conjunctival epithelium. | |||||||
14533030 | HLA-DR (HLA-DR) | pterygium | NA | NA | NA | unclassified | |
the detection of t-lymphocyte infiltration and icam-1 and hla-dr expression in pterygium epithelium strongly supports the suggestion that cellular immunity plays an important role in pterygium formation. | |||||||
14533030 | HLA-DR (HLA-DR) | pterygium | NA | NA | NA | unclassified | |
pterygium epithelium also seems to participate actively in the augmentation of this inflammatory process by expressing icam-1 and hla-dr molecules. | |||||||
17095882 | HLA-DR (HLA-DR) | pterygium | NA | NA | NA | only_studied | |
our study was carried out with the aim to identify the presence of inflammatory cells and mediators such as t-lymphocyte subgroups (cd4 and cd8), intercellular adhesion molecule-1 (icam-1), vascular cell adhesion molecule-1 (vcam-1) and human leukocyte antigen-dr (hla-dr) in pterygium tissue. | |||||||
17095882 | HLA-DR (HLA-DR) | pterygium | NA | NA | NA | unclassified | |
when compared to the control tissue samples, higher rates of icam-1-positive cells, vcam-1-positive cells and hla-dr-positive cells were recorded in pterygium tissue samples. | |||||||
9459509 | HLA-DQB1*06 | neurological disorder | Caucasian American | modafinil | NA | unclassified | |
narcolepsy is a neurological disorder known to be tightly associated with hla-dqa1*0102 and dqb1*0602. |
Copyright 2024