PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
6833465 | HLA (HLA) | ovarian disease | NA | testosterone | NA | unclassified | |
hla genotyping in family members and patients with familial polycystic ovarian disease. | |||||||
6833465 | HLA (HLA) | ovarian disease | NA | testosterone | NA | unclassified | |
to determine whether the familial occurrence of polycystic ovarian disease (pco) is related to the major histocompatibility complex (hla), four families in whom at least two siblings had clinical evidence of disease were examined. | |||||||
8971584 | HLA-B*15 | t-cell prolymphocytic leukemia | NA | NA | NA | positive | |
here we report a rare case of t-cell prolymphocytic leukemia in which leukemic killer cells, expressing a cytolytic factor perforin, infiltrated the aorta as well as the heart and may have directly injured aortic vascular cells which strongly expressed human leukocyte antigens (hlas) and intercellular adhesion molecule-1 (icam-1) as well as costimulatory molecules b7 and b70, which are ligands for cd28 expressed on t-cells. | |||||||
3883480 | HLA-DR (HLA-DR) | pruritus | NA | NA | NA | unclassified | |
analysis of leukaemic cell surface markers using monoclonal antibodies showed that episodes of pruritus were correlated with the appearance of cells expressing the t cell "activation" markers interferon- gamma (ifn-gamma) and hla-dr. | |||||||
19566660 | HLA-DR (HLA-DR) | pruritus | NA | NA | NA | only_studied | |
sto assess the ability of nps to influence interleukin (il)-13 and interferon (ifn)-gamma production and the expression of the activation marker hla-dr in skin memory t cells [cutaneous lymphocyte-associated antigen (cla)+ t cells] from patients with ad with severe, chronic lesions and intense pruritus, and from nonatopic controls. | |||||||
3885999 | HLA-A (HLA-A) | procarbazine | NA | cyclophosphamide | NA | unclassified | |
NA | |||||||
6214871 | HLA (HLA) | thrombasthenia | NA | NA | NA | unclassified | |
type i glanzmann's thrombasthenia segregates independently of ss and duffy systems and the a, b, c, factor b, c2 and c4 loci of the hla complex. | |||||||
6214871 | HLA (HLA) | thrombasthenia | NA | NA | NA | negation | |
these studies have shown that: 1) type i glanzmann's thrombasthenia (gp iib and iiia abnormality) segregates independently of ss and fy systems and the a, b, c, bf, c2 and c4 loci of the hla complex; 2) a rare hemolytically inactive c4 variant segregates in these families but is not associated with the gp iib and iiia abnormality. | |||||||
10673707 | HLA IDENTICAL (HLA-IDENTICAL) | thrombasthenia | NA | NA | NA | unclassified | |
we report the case of a 16-year-old girl, presenting with very severe type 1 glanzmann's thrombasthenia, successfully treated with an hla-identical sibling bone marrow transplant (bmt). | |||||||
10673707 | HLA IDENTICAL (HLA-IDENTICAL) | thrombasthenia | NA | NA | NA | unclassified | |
in the light of these two cases and two others published in the literature, we discuss the indications for bmt from hla-identical sibling donors in glanzmann's thrombasthenia. |
Copyright 2024