PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
10823254 | HLA (HLA) | thrombasthenia | NA | NA | NA | unclassified | |
the treatment of bleeds in glanzmann's thrombasthenia is a challenging issue, especially when repeated platelet transfusions have induced anti-glycoprotein (gp) iib-iiia or anti-hla allo-immunisation. | |||||||
10823254 | HLA (HLA) | bleed | NA | NA | NA | unclassified | |
the treatment of bleeds in glanzmann's thrombasthenia is a challenging issue, especially when repeated platelet transfusions have induced anti-glycoprotein (gp) iib-iiia or anti-hla allo-immunisation. | |||||||
17660800 | HLA-DQB1 (HLA-DQB1) | papillary thyroid carcinoma | NA | NA | NA | unclassified | |
hla-dma, hla-dqb1, mt1x, csnk1g2 and rab23 were found to be differentially expressed (p<0.05) when comparing follicular adenoma and follicular variant of papillary thyroid carcinoma. | |||||||
17660800 | HLA-DQB1 (HLA-DQB1) | follicular adenoma | NA | NA | NA | unclassified | |
hla-dma, hla-dqb1, mt1x, csnk1g2 and rab23 were found to be differentially expressed (p<0.05) when comparing follicular adenoma and follicular variant of papillary thyroid carcinoma. | |||||||
17660800 | HLA-DQB1 (HLA-DQB1) | papillary thyroid carcinoma | NA | NA | NA | unclassified | |
comparison of the papillary thyroid carcinoma group (classic and follicular variants) and the follicular adenoma group showed differential expression for csnk1g2, hla-dqb1, mt1x and rab23 (p<0.05). | |||||||
17660800 | HLA-DQB1 (HLA-DQB1) | follicular adenoma | NA | NA | NA | unclassified | |
comparison of the papillary thyroid carcinoma group (classic and follicular variants) and the follicular adenoma group showed differential expression for csnk1g2, hla-dqb1, mt1x and rab23 (p<0.05). | |||||||
24308748 | HLA-B*51 | papillary thyroid carcinoma | Caucasian | NA | NA | unclassified | |
association of hla-b*51:01 with papillary thyroid carcinoma in the chinese han population of the shandong coastal areas. | |||||||
24308748 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | papillary thyroid carcinoma | Caucasian | NA | NA | unclassified | |
a lot of work has been done to study the association between human leukocyte antigen (hla) and papillary thyroid carcinoma (ptc) in various populations. | |||||||
32534476 | HLA-G (HLA-G) | papillary thyroid carcinoma | NA | NA | NA | unclassified | |
plasma levels of soluble hla-g and cytokines in papillary thyroid carcinoma before and after thyroidectomy. | |||||||
32534476 | HLA-G (HLA-G) | papillary thyroid cancer | NA | NA | NA | unclassified | |
cytokines as central mediators in inflammatory microenvironment can present both pro-tumour and anti-tumour effects and cytokine release may be influenced by soluble hla-g (shla-g), an immune checkpoint molecule whose expression can also be induced by certain cytokines.aimto understand the role of these soluble factors in papillary thyroid cancer (ptc). |
Copyright 2024