PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
8651987 | HLA-DQB1*03 | oral ulcers | Japanese | NA | NA | positive | |
dqb1*0303 was associated with lupus-related symptoms including fever, malar rash, oral ulcers, hypocomplementemia, and high-titer anti-double-stranded dna antibody. | |||||||
8651987 | HLA-DQB1*03 | fever | Japanese | NA | NA | positive | |
dqb1*0303 was associated with lupus-related symptoms including fever, malar rash, oral ulcers, hypocomplementemia, and high-titer anti-double-stranded dna antibody. | |||||||
9694060 | HLA-B*27 | connective tissue disease | Caucasian | NA | NA | unclassified | |
we hypothesise that the uncommon coexistence of ankylosing spondylitis and connective tissue disease in the same patient could be due to the exceptional association of hla- b27 with the dr2 antigen. | |||||||
9694060 | HLA-B*27 | ankylosing spondylitis | Caucasian | NA | NA | unclassified | |
we hypothesise that the uncommon coexistence of ankylosing spondylitis and connective tissue disease in the same patient could be due to the exceptional association of hla- b27 with the dr2 antigen. | |||||||
9694060 | HLA-DR2 (BROAD ANTIGEN) | connective tissue disease | Caucasian | NA | NA | unclassified | |
we hypothesise that the uncommon coexistence of ankylosing spondylitis and connective tissue disease in the same patient could be due to the exceptional association of hla- b27 with the dr2 antigen. | |||||||
9694060 | HLA-DR2 (BROAD ANTIGEN) | ankylosing spondylitis | Caucasian | NA | NA | unclassified | |
we hypothesise that the uncommon coexistence of ankylosing spondylitis and connective tissue disease in the same patient could be due to the exceptional association of hla- b27 with the dr2 antigen. | |||||||
10025920 | HLA (HLA) | connective tissue disease | Mexican American | NA | NA | unclassified | |
to determine any hla associations with anti-beta2-glycoprotein i (anti-beta2gpi) antibodies in a large, retrospectively studied, multiethnic group of 262 patients with primary antiphospholipid antibody syndrome (aps), systemic lupus erythematosus (sle), or another connective tissue disease. | |||||||
10025920 | HLA (HLA) | systemic lupus erythematosus | Mexican American | NA | NA | unclassified | |
to determine any hla associations with anti-beta2-glycoprotein i (anti-beta2gpi) antibodies in a large, retrospectively studied, multiethnic group of 262 patients with primary antiphospholipid antibody syndrome (aps), systemic lupus erythematosus (sle), or another connective tissue disease. | |||||||
10025920 | HLA (HLA) | antiphospholipid antibody syndrome | Mexican American | NA | NA | unclassified | |
to determine any hla associations with anti-beta2-glycoprotein i (anti-beta2gpi) antibodies in a large, retrospectively studied, multiethnic group of 262 patients with primary antiphospholipid antibody syndrome (aps), systemic lupus erythematosus (sle), or another connective tissue disease. | |||||||
12735337 | HLA (HLA) | connective tissue disease | Dutch | NA | NA | unclassified | |
a study of the distribution of histocompatibility (hla) antigens in patients with raynaud's phenomenon (rp) is presented, based upon the analysis of rp patients with and without connective tissue disease (ctd). |
Copyright 2024