PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
2953314 | HLA-DRB1*04 | connective tissue disease | NA | NA | NA | positive | |
hla-dr4 and gm(1,3;5,21) are associated with u1-nrnp antibody positive connective tissue disease. | |||||||
3801073 | HLA (HLA) | connective tissue disease | Japanese | NA | NA | unclassified | |
japanese patients with primary sjogren's syndrome (ss), patients with ss and rheumatoid arthritis (ss-ra), and patients with ss and connective tissue disease without ra (nonrheumatoid connective tissue disease [ss-ctd]) were typed for hla antigens. | |||||||
3801073 | HLA (HLA) | rheumatoid arthritis | Japanese | NA | NA | unclassified | |
japanese patients with primary sjogren's syndrome (ss), patients with ss and rheumatoid arthritis (ss-ra), and patients with ss and connective tissue disease without ra (nonrheumatoid connective tissue disease [ss-ctd]) were typed for hla antigens. | |||||||
3801073 | HLA (HLA) | sjogrens syndrome | Japanese | NA | NA | unclassified | |
japanese patients with primary sjogren's syndrome (ss), patients with ss and rheumatoid arthritis (ss-ra), and patients with ss and connective tissue disease without ra (nonrheumatoid connective tissue disease [ss-ctd]) were typed for hla antigens. | |||||||
3801073 | HLA (HLA) | sjogrens syndrome | Japanese | NA | NA | unclassified | |
association between hla and sjogren's syndrome in japanese patients. | |||||||
6208913 | HLA-DR3 (BROAD ANTIGEN) | connective tissue disease | NA | NA | NA | positive+negation | |
although hla-dr3 was significantly increased in whites (25 of 50, 50%) and blacks (4 of 5, 80%) with primary ss compared with race-matched normal controls, it was not appreciably elevated in those with systemic lupus erythematosus (sle)-ss, rheumatoid arthritis (ra)-ss, or connective tissue disease-ss. | |||||||
6208913 | HLA-DR3 (BROAD ANTIGEN) | rheumatoid arthritis | NA | NA | NA | positive+negation | |
although hla-dr3 was significantly increased in whites (25 of 50, 50%) and blacks (4 of 5, 80%) with primary ss compared with race-matched normal controls, it was not appreciably elevated in those with systemic lupus erythematosus (sle)-ss, rheumatoid arthritis (ra)-ss, or connective tissue disease-ss. | |||||||
6208913 | HLA-DR3 (BROAD ANTIGEN) | systemic lupus erythematosus | NA | NA | NA | positive+negation | |
although hla-dr3 was significantly increased in whites (25 of 50, 50%) and blacks (4 of 5, 80%) with primary ss compared with race-matched normal controls, it was not appreciably elevated in those with systemic lupus erythematosus (sle)-ss, rheumatoid arthritis (ra)-ss, or connective tissue disease-ss. | |||||||
6208913 | HLA-DR (HLA-DR) | sjogrens syndrome | NA | NA | NA | only_studied | |
the relationships of hla-dr and the newer ds (second d locus) b cell alloantigens (mb and mt) to the clinical and serologic expression of primary and secondary forms of sjogren's syndrome (ss) were examined in 102 patients (86 whites and 16 blacks). | |||||||
6868944 | HLA-B*27 | connective tissue disease | NA | NA | NA | positive | |
based on the excellent response to antirheumatic therapy accompanied by a positive hla b27, this case could be classified as a connective tissue disease. |
Copyright 2024