PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
28425 | HLA COMPATIBLE (HLA-COMPATIBLE) | leukemia | NA | NA | NA | unclassified | |
two patients treated with marrow transplants from hla-compatible donors currently are alive and free of leukemia with functioning grafts 13 and 38 months after transplantation. | |||||||
28828 | HLA (HLA) | transplantation | NA | NA | NA | unclassified | |
even with the use of an hla matched sibling as a donor, allogeneic marrow transplantation is followed by graft-versus-host disease in about 2/3 of the patients which is of life-threatening severity in approximately 20%. | |||||||
28828 | HLA (HLA) | graft-versus-host disease | NA | NA | NA | unclassified | |
even with the use of an hla matched sibling as a donor, allogeneic marrow transplantation is followed by graft-versus-host disease in about 2/3 of the patients which is of life-threatening severity in approximately 20%. | |||||||
31123 | HLA MATCHED (HLA-MATCHED) | transplantation | NA | NA | NA | only_studied | |
laminar air flow isolation and decontamination procedures were evaluated in a prospective randomized study in patients with aplastic anemia or acute leukemia undergoing marrow transplantation from hla-matched siblings. | |||||||
31123 | HLA MATCHED (HLA-MATCHED) | leukemia | NA | NA | NA | only_studied | |
laminar air flow isolation and decontamination procedures were evaluated in a prospective randomized study in patients with aplastic anemia or acute leukemia undergoing marrow transplantation from hla-matched siblings. | |||||||
31123 | HLA MATCHED (HLA-MATCHED) | aplastic anemia | NA | NA | NA | only_studied | |
laminar air flow isolation and decontamination procedures were evaluated in a prospective randomized study in patients with aplastic anemia or acute leukemia undergoing marrow transplantation from hla-matched siblings. | |||||||
32652 | HLA-D (HLA-D) | transplantation | NA | prednisone | NA | unclassified | |
successful transplantation of marrow from an hla-a, -b, -d mismatched heterozygous sibling donor into an hla-d-homozygous patient with aplastic anemia. | |||||||
32652 | HLA-D (HLA-D) | aplastic anemia | NA | prednisone | NA | unclassified | |
successful transplantation of marrow from an hla-a, -b, -d mismatched heterozygous sibling donor into an hla-d-homozygous patient with aplastic anemia. | |||||||
32652 | HLA-A (HLA-A) | transplantation | NA | prednisone | NA | unclassified | |
successful transplantation of marrow from an hla-a, -b, -d mismatched heterozygous sibling donor into an hla-d-homozygous patient with aplastic anemia. | |||||||
32652 | HLA-A (HLA-A) | aplastic anemia | NA | prednisone | NA | unclassified | |
successful transplantation of marrow from an hla-a, -b, -d mismatched heterozygous sibling donor into an hla-d-homozygous patient with aplastic anemia. |
Copyright 2024