PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
12847 | HLA (HLA) | aplastic anemia | NA | NA | NA | unclassified | |
marrow transplantation in aplastic anemia and leukemia has generally been limited to siblings who have been histocompatible at both the serological (a and b) and lymphocyte determined (d or mlc) loci of the hla system. | |||||||
14751 | HLA MATCHED (HLA-MATCHED) | transplantation | NA | cyclophosphamide | NA | unclassified | |
this observation, coupled with the observation that some patients may be cured of their disease, indicates that marrow transplantation should now be undertaken earlier in the management of patients with acute leukemia who have an hla-matched sibling marrow donor. | |||||||
14751 | HLA MATCHED (HLA-MATCHED) | leukemia | NA | cyclophosphamide | NA | unclassified | |
this observation, coupled with the observation that some patients may be cured of their disease, indicates that marrow transplantation should now be undertaken earlier in the management of patients with acute leukemia who have an hla-matched sibling marrow donor. | |||||||
14972 | HLA (HLA) | transplantation | NA | NA | NA | unclassified | |
treatment of aplastic anemia by marrow transplantation from hla identical siblings. | |||||||
14972 | HLA (HLA) | aplastic anemia | NA | NA | NA | unclassified | |
treatment of aplastic anemia by marrow transplantation from hla identical siblings. | |||||||
14972 | HLA (HLA) | transplantation | NA | NA | NA | unclassified | |
73 consecutive patients with severe aplastic anemia were treated by marrow transplantation from hematologically normal hla identical siblings. | |||||||
14972 | HLA (HLA) | aplastic anemia | NA | NA | NA | unclassified | |
73 consecutive patients with severe aplastic anemia were treated by marrow transplantation from hematologically normal hla identical siblings. | |||||||
14972 | HLA (HLA) | transplantation | NA | NA | NA | unclassified | |
refractoriness adversely influenced the survival of the sex mismatched patients, these data suggest that x and y-associated transplantation antigen systems are important determinants of the outcome of marrow grafts between hla identical siblings for the treatment of aplastic anemia. | |||||||
14972 | HLA (HLA) | aplastic anemia | NA | NA | NA | unclassified | |
refractoriness adversely influenced the survival of the sex mismatched patients, these data suggest that x and y-associated transplantation antigen systems are important determinants of the outcome of marrow grafts between hla identical siblings for the treatment of aplastic anemia. | |||||||
16061 | HLA (HLA) | transplantation | NA | cyclophosphamide | NA | unclassified | |
fifteen patients with aplastic anemia and 13 with acute leukemia were studied 36 to 1547 days after treatment with high-dose cyclophosphamide and/or total-body irradiation and marrow transplantation from hla identical siblings. |
Copyright 2024