PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
33065758 | NA (NA) | rs4522865 | North Chinese | rs1131665 | rs17244587 | unclassified | |
NA | |||||||
33065758 | NA (NA) | rs4522865 | North Chinese | rs1131665 | rs17244587 | unclassified | |
NA | |||||||
28183334 | HLA-DR (HLA-DR) | igg4-rd | NA | NA | NA | positive | |
in addition, cd27, cd95, and hla-dr were highly expressed on cd19+cd24-cd38hi plasmablasts/plasma cells from patients with igg4-rd. | |||||||
31104539 | NA (NA) | igg4-rd | NA | NA | NA | negation | |
not only hla but also non-hla genes have been described as igg4-rd risk genes, particularly in type 1 aip. | |||||||
31104539 | NA (NA) | type 1 aip | NA | NA | NA | negation | |
not only hla but also non-hla genes have been described as igg4-rd risk genes, particularly in type 1 aip. | |||||||
28268073 | HLA (HLA) | birth, preterm | NA | NA | NA | unclassified | |
a total of 20,570 certified vaccination records from 1918 children were correlated with time to onset of t1d-associated islet autoimmunity using cox regression, considering multiple time periods up until age two years and vaccination types, and adjusting for hla genotype, sex, delivery mode, season of birth, preterm delivery and maternal t1d status. | |||||||
28339562 | HLA-B*51 | mycoplasma infections | NA | NA | NA | unclassified | |
mycoplasma infections and hla-b27/-b51 were common. | |||||||
28339562 | HLA-B*27 | mycoplasma infections | NA | NA | NA | unclassified | |
mycoplasma infections and hla-b27/-b51 were common. | |||||||
32055583 | HLA-A (HLA-A) | phenytoin | NA | carbamazepine | NA | only_studied | |
NA | |||||||
33334758 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | dress syndrome | Asian | NA | NA | positive | |
although rare, dress syndrome triggered by specific agents has been associated with specific genetic polymorphisms more prevalent in different ethnic groups, including an association between dapsone-induced dress and human leukocyte antigen (hla)-b:13*01, a single nucleotide polymorphism more prevalent in those of asian descent. |
Copyright 2024