PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
20826009 | HLA (HLA) | remitting-relapsing multiple sclerosis | NA | NA | NA | unclassified | |
kirs and their hla ligands in remitting-relapsing multiple sclerosis. | |||||||
20843162 | HLA-DQB1*06 | cervical dystonia | Caucasian American | NA | NA | unclassified | |
association of hla class ii alleles and haplotypes with cervical dystonia: hla dr13-dq6 (dqb1*0604) homozygotes are at greatly increased risk of cervical dystonia in caucasian americans. | |||||||
20843162 | HLA-DQB1*06 | cervical dystonia | Caucasian American | NA | NA | unclassified | |
association of hla class ii alleles and haplotypes with cervical dystonia: hla dr13-dq6 (dqb1*0604) homozygotes are at greatly increased risk of cervical dystonia in caucasian americans. | |||||||
20843162 | HLA-DRB1*13 | cervical dystonia | Caucasian American | NA | NA | unclassified | |
association of hla class ii alleles and haplotypes with cervical dystonia: hla dr13-dq6 (dqb1*0604) homozygotes are at greatly increased risk of cervical dystonia in caucasian americans. | |||||||
28385185 | HLA-DQB1*06 | cervical dystonia | Caucasian | NA | NA | positive | |
however, by combining results with other studies on bont/a-treated caucasian patients with cervical dystonia (cd), we found that, among caucasian patients treated with bont/a, dqa1*01:02 and dqb1*06:04 were higher in ab-positive than in ab-negative patients. | |||||||
28385185 | HLA-DQA1*01 | cervical dystonia | Caucasian | NA | NA | positive | |
however, by combining results with other studies on bont/a-treated caucasian patients with cervical dystonia (cd), we found that, among caucasian patients treated with bont/a, dqa1*01:02 and dqb1*06:04 were higher in ab-positive than in ab-negative patients. | |||||||
20979694 | HLA (HLA) | acute renal injury | NA | NA | NA | positive+negation | |
whereas, hla histocompatibility showed no striking increased risk for acute renal injury (hr=1.684, 95% ci=0.648-4.378). | |||||||
21031025 | HLA-DQB1 (HLA-DQB1) | normal tension glaucoma | Japanese | NA | NA | unclassified | |
genotyping hla-drb1 and hla-dqb1 alleles in japanese patients with normal tension glaucoma. | |||||||
21031025 | HLA-DRB1 (HLA-DRB1) | normal tension glaucoma | Japanese | NA | NA | unclassified | |
genotyping hla-drb1 and hla-dqb1 alleles in japanese patients with normal tension glaucoma. | |||||||
21091674 | HLA-DR6 (BROAD ANTIGEN) | onychomycosis | Ashkenazi | NA | NA | unclassified | |
hla-dr6 association confers increased resistance to t. rubrum onychomycosis in mexican mestizos. |
Copyright 2024