PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
20572893 | HLA-DRB1 (HLA-DRB1) | fissured tongue | NA | NA | NA | unclassified | |
sixty- nine individuals with fissured tongue and 125 healthy volunteers were typed for hla-drb1*. | |||||||
20620092 | HLA-B*27 | carotid atherosclerosis | NA | arginine | NA | negation | |
no correlations were found between adma levels and disease duration, pain intensity, basdai, basfi, basmi, quality of life, crp, hla-b27 positivity, endothelial dysfunction or carotid atherosclerosis. | |||||||
20639774 | HLA-DR (HLA-DR) | eosinophilic esophagitis | NA | NA | NA | unclassified | |
increased hla-dr expression on tissue eosinophils in eosinophilic esophagitis. | |||||||
20639774 | HLA-DR (HLA-DR) | eosinophilic esophagitis | NA | NA | NA | positive | |
the aim of the study was to investigate whether eosinophils have increased human leukocyte antigen (hla)-dr expression in subjects with eosinophilic esophagitis (eoe) compared with controls. | |||||||
20639774 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | eosinophilic esophagitis | NA | NA | NA | positive | |
the aim of the study was to investigate whether eosinophils have increased human leukocyte antigen (hla)-dr expression in subjects with eosinophilic esophagitis (eoe) compared with controls. | |||||||
21281807 | MHC (MHC) | eosinophilic esophagitis | NA | NA | NA | unclassified | |
antigen presentation and mhc class ii expression by human esophageal epithelial cells: role in eosinophilic esophagitis. | |||||||
21281807 | MHC (MHC) | eosinophilic esophagitis | NA | NA | NA | unclassified | |
epithelial cells in the esophagus may contribute to the pathogenesis of eosinophilic esophagitis (eoe) by presenting antigens on the major histocompatibility complex (mhc) class ii. | |||||||
22699943 | HLA-B5 (BROAD ANTIGEN) | eye manifestations | Turkish | NA | NA | positive | |
the hla-b5 antigen was positive in 58.1% and showed an association with eye manifestations. | |||||||
26005883 | HLA-B*51 | rs10499194 | Chinese | rs2780815 | rs310241 | unclassified | |
NA | |||||||
20804855 | HLA-DR (HLA-DR) | vivax malaria | NA | NA | NA | only_studied | |
in this study, the antigenicity of universal epitopes from pvdbpii was evaluated by stimulating peripheral blood mononuclear cells (pbmcs) isolated from individuals with different degrees of p. vivax malaria exposure and distinct hla-dr alleles. |
Copyright 2024