PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
14510801 | HLA (HLA) | cytomegalovirus retinitis | Brazilian | NA | NA | unclassified | |
frequency of hla class 1 and 2 alleles in brazilian patients with aids and cytomegalovirus retinitis. | |||||||
14510801 | HLA-DQB1 (HLA-DQB1) | cytomegalovirus retinitis | Brazilian | NA | NA | only_studied | |
purposeto evaluate the human leucocyte antigen (hla) class 1 (hla-a and hla-b) and hla class 2 (hla-drb1 and hla-dqb1) allele profiles in the susceptibility to cytomegalovirus retinitis (cmv-r) in patients with aids. | |||||||
14510801 | HLA-DRB1 (HLA-DRB1) | cytomegalovirus retinitis | Brazilian | NA | NA | only_studied | |
purposeto evaluate the human leucocyte antigen (hla) class 1 (hla-a and hla-b) and hla class 2 (hla-drb1 and hla-dqb1) allele profiles in the susceptibility to cytomegalovirus retinitis (cmv-r) in patients with aids. | |||||||
14510801 | HLA-B (HLA-B) | cytomegalovirus retinitis | Brazilian | NA | NA | only_studied | |
purposeto evaluate the human leucocyte antigen (hla) class 1 (hla-a and hla-b) and hla class 2 (hla-drb1 and hla-dqb1) allele profiles in the susceptibility to cytomegalovirus retinitis (cmv-r) in patients with aids. | |||||||
14510801 | HLA-A (HLA-A) | cytomegalovirus retinitis | Brazilian | NA | NA | only_studied | |
purposeto evaluate the human leucocyte antigen (hla) class 1 (hla-a and hla-b) and hla class 2 (hla-drb1 and hla-dqb1) allele profiles in the susceptibility to cytomegalovirus retinitis (cmv-r) in patients with aids. | |||||||
28875928 | HLA-DQB1*06 | obstructive sleep apnea | NA | NA | NA | negation | |
the association of hla-dqb1*0602 but not hla-drb1*15 with obstructive sleep apnea. | |||||||
28875928 | HLA-DRB1*15 | obstructive sleep apnea | NA | NA | NA | negation | |
the association of hla-dqb1*0602 but not hla-drb1*15 with obstructive sleep apnea. | |||||||
21791235 | HLA (HLA) | parkinson disease | European | NA | rs3129882 | unclassified | |
hla rs3129882 variant in chinese han patients with late-onset sporadic parkinson disease. | |||||||
21791235 | HLA (HLA) | parkinson disease | European | NA | rs3129882 | unclassified | |
recently, the rs3129882 variant in intron 1 of hla-dra was found to be associated with late-onset sporadic parkinson disease (pd) in americans of european ancestry. | |||||||
22166457 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | parkinson disease | NA | NA | NA | unclassified | |
numerous gwas linked loci including bst1 (bone marrow stromal cell antigen 1), park16 (parkinson disease 16 susceptibility), gak (cyclin g associated kinase), and hla (human leukocyte antigen) have also been identified. |
Copyright 2024