PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
20561455 | HLA IDENTICAL (HLA-IDENTICAL) | hematopoietic stem cell transplantation | NA | NA | NA | unclassified | |
in recent years, the interaction between hla class i alleles and receptors of nk cells have been paid more attention in hla-identical sibling hematopoietic stem cell transplantation (hla-identical sibling hsct). | |||||||
20562651 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | hematopoietic stem cell transplantation | NA | NA | NA | unclassified | |
he was successfully treated with a non-myeloablative hematopoietic stem cell transplantation from an human leukocyte antigen-identical sibling donor at the age of 3 months. | |||||||
20636003 | HLA (HLA) | hematopoietic stem cell transplantation | NA | NA | NA | unclassified | |
advances in adoptive immunotherapy to accelerate t-cellular immune reconstitution after hla-incompatible hematopoietic stem cell transplantation. | |||||||
20636003 | HLA MISMATCHED (HLA-MISMATCHED) | hematopoietic stem cell transplantation | NA | NA | NA | unclassified | |
although partially hla-mismatched hematopoietic stem cell transplantation (hsct) has become an important therapeutic option for children with primary immunodeficiencies, delayed reconstitution of the t-cell compartment remains a major clinical concern. | |||||||
20698142 | HLA MATCHED (HLA-MATCHED) | hematopoietic stem cell transplantation | NA | NA | NA | unclassified | |
hematopoietic stem cell transplantation was successfully performed with an unrelated hla-matched donor. | |||||||
20709906 | HLA (HLA) | hematopoietic stem cell transplantation | NA | NA | NA | unclassified | |
we therefore reviewed our clinical experience with adoptive transfer of allogeneic hematopoietic stem cell transplantation donor-derived virus-specific ctls in 153 recipients, including 73 instances where there was an hla mismatch. | |||||||
20851864 | HLA IDENTICAL (HLA-IDENTICAL) | hematopoietic stem cell transplantation | NA | NA | NA | unclassified | |
late altered organ function in very long-term survivors after allogeneic hematopoietic stem cell transplantation: a paired comparison with their hla-identical sibling donor. | |||||||
20851864 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | hematopoietic stem cell transplantation | NA | NA | NA | unclassified | |
the study objective was to assess health status of very long-term survivors in comparison with their respective human leukocyte antigen-identical sibling donors.design and case matched comparison in a cross-sectional cohort was performed in a tertiary university hospital and referral center for hematopoietic stem cell transplantation. | |||||||
20946190 | HLA-A*02 | hematopoietic stem cell transplantation | NA | arginine | NA | unclassified | |
a mismatch between hla-a*02:01:01:01 and hla-a*02:182 is predicted to have a very low allogeneic potential in hematopoietic stem cell transplantation. | |||||||
20946190 | HLA-A*02 | hematopoietic stem cell transplantation | NA | arginine | NA | unclassified | |
a mismatch between hla-a*02:01:01:01 and hla-a*02:182 is predicted to have a very low allogeneic potential in hematopoietic stem cell transplantation. |
Copyright 2024