PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
19822299 | HLA (HLA) | hematopoietic stem cell transplantation | NA | NA | NA | only_studied | |
we investigated the impact of abo and rhesus (rh) blood group matching on the outcome of hematopoietic stem cell transplantation (hsct) of 154 patients matched at 10/10 hla loci with unrelated donors. | |||||||
19835970 | HLA IDENTICAL (HLA-IDENTICAL) | hematopoietic stem cell transplantation | NA | NA | NA | unclassified | |
successful hematopoietic stem cell transplantation in 2 children with x-linked chronic granulomatous disease from their unaffected hla-identical siblings selected using preimplantation genetic diagnosis combined with hla typing. | |||||||
19835970 | HLA IDENTICAL (HLA-IDENTICAL) | x-linked chronic granulomatous disease | NA | NA | NA | unclassified | |
successful hematopoietic stem cell transplantation in 2 children with x-linked chronic granulomatous disease from their unaffected hla-identical siblings selected using preimplantation genetic diagnosis combined with hla typing. | |||||||
19835970 | HLA MATCHED (HLA-MATCHED) | hematopoietic stem cell transplantation | NA | NA | NA | positive | |
we report 2 children with x-linked chronic granulomatous disease (x-cgd) who underwent hematopoietic stem cell transplantation (hsct) using grafts from their siblings selected before implantation to be both unaffected and hla-matched donors. | |||||||
19835970 | HLA MATCHED (HLA-MATCHED) | x-linked chronic granulomatous disease | NA | NA | NA | positive | |
we report 2 children with x-linked chronic granulomatous disease (x-cgd) who underwent hematopoietic stem cell transplantation (hsct) using grafts from their siblings selected before implantation to be both unaffected and hla-matched donors. | |||||||
19837124 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | hematopoietic stem cell transplantation | NA | NA | NA | negative | |
the aim of this retrospective study was to assess platelet transfusion needs and the kinetics and predictive factors for platelet recovery after reduced-intensity conditioning (ric) allogeneic hematopoietic stem cell transplantation (hsct).materials and the profile of platelet recovery and transfusion needs in the first 100 days after ric allo-sct from a human leukocyte antigen-identical sibling donor was analyzed in a single-center series of 166 consecutive patients. | |||||||
19896088 | HLA MATCHED (HLA-MATCHED) | hematopoietic stem cell transplantation | Canadian | NA | NA | unclassified | |
an hla-matched sibling remains the optimal donor for most patients undergoing allogeneic hematopoietic stem cell transplantation (hsct). | |||||||
19897573 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | cyclophosphamide | NA | azathioprine | NA | unclassified | |
NA | |||||||
19920386 | HLA (HLA) | hematopoietic stem cell transplantation | NA | NA | NA | unclassified | |
[allogeneic hematopoietic stem cell transplantation from hla one-locus-mismatched related donors]. | |||||||
19920386 | HLA (HLA) | hematopoietic stem cell transplantation | NA | NA | NA | unclassified | |
fourteen patients who received allogeneic hematopoietic stem cell transplantation (hsct) from a serologically hla one mismatched related donor (mmrd) between november 1987 and july 2003, were compared with hsct from matched sibling donor (msd) (n=142) or matched unrelated donor (mud) (n=78). |
Copyright 2024