PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
9798192 | HLA-B*51 | mewds | NA | NA | NA | unclassified | |
hla-b51 was found in four of these nine patients with mewds. | |||||||
9798192 | HLA-B*51 | mewds | NA | NA | NA | positive | |
there was a 3.7-fold increased frequency of hla-b51 in patients affected by mewds (relative risk 5.86). | |||||||
9798192 | HLA-B*51 | mewds | NA | NA | NA | unclassified | |
mewds might then be related to the presence of a specific hla subtype, hla-b51. | |||||||
22161639 | HLA (HLA) | familial hemophagocytic lymphohistiocytosis | NA | NA | NA | unclassified | |
the authors report a young boy, the second child of consanguineous parents, diagnosed with familial hemophagocytic lymphohistiocytosis (hlh) who underwent allogeneic stem cell transplant form hla matched father. | |||||||
11216808 | HLA (HLA) | congenital heart defects | NA | azathioprine | NA | positive+negation | |
azathioprine does not significantly decrease the immune response to hla alloantigens or affect the function of cryopreserved valved allografts used in children to repair congenital heart defects. | |||||||
16082339 | HLA (HLA) | mycophenolate | NA | mycophenolic | NA | unclassified | |
NA | |||||||
8813950 | HLA (HLA) | enteropathy associated t cell lymphoma | NA | NA | NA | unclassified | |
hla antigen expression in enteropathy associated t cell lymphoma. | |||||||
8813950 | HLA-DR (HLA-DR) | enteropathy associated t cell lymphoma | NA | NA | NA | only_studied | |
aimsto investigate the occurrence of abnormal patterns of hla-abc and hla-dr expression in enteropathy associated t cell lymphoma and to relate such abnormalities to the epstein barr virus (ebv) status of the tumours. | |||||||
8813950 | HLA-DR (HLA-DR) | enteropathy associated t cell lymphoma | NA | NA | NA | unclassified | |
these data show that low or absent hla-abc and hla-dr antigen expression occurs commonly in enteropathy associated t cell lymphoma. | |||||||
8813950 | HLA-DR (HLA-DR) | enteropathy associated t cell lymphomas | NA | NA | NA | unclassified | |
eleven enteropathy associated t cell lymphomas were immunostained with hc10 (hla-abc heavy chain) and tal 1b5 (hla-dr alpha chain) monoclonal antibodies and polyclonal anti-beta 2 microglobulin (beta 2m, the hla-abc light chain) antibodies. |
Copyright 2024