PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
11003431 | HLA-DR (HLA-DR) | acute pancreatitis | NA | NA | NA | unclassified | |
severe acute pancreatitis causes alterations in hla-dr and cd14 expression on peripheral blood monocytes independently of surgical treatment. | |||||||
11003431 | HLA-DR (HLA-DR) | acute pancreatitis | NA | NA | NA | unclassified | |
to find out if the severity of acute pancreatitis or the surgical treatment of severe acute pancreatitis influences hla-dr and cd14 expression on peripheral blood monocytes.designprospective open study. | |||||||
11003431 | HLA-DR (HLA-DR) | acute pancreatitis | NA | NA | NA | unclassified | |
surgical treatment for severe acute pancreatitis consisted of blunt necrosectomy, operative lavage, laparostomy, and open drainage.main outcome measurescorrelation between hla-dr and cd14 expression on peripheral blood monocytes on the one hand and the severity of acute pancreatitis and operative treatment of severe acute pancreatitis, on the other. | |||||||
11003431 | HLA-DR (HLA-DR) | acute pancreatitis | NA | NA | NA | lack_of_evidence | |
in patients with severe acute pancreatitis expression of hla-dr and cd14 was significantly downregulated both before and after operation (p < 0.0001; anova), compared with patients with mild acute pancreatitis or healthy controls. | |||||||
11410245 | HLA-DR (HLA-DR) | acute pancreatitis | NA | NA | NA | negative | |
the hla-dr levels, however, were reduced in the disease state (in acute pancreatitis patient blood (p<0.01) and tissue cells (p<0.001)). | |||||||
15000282 | HLA-DR (HLA-DR) | acute pancreatitis | NA | NA | NA | unclassified | |
plasma anti-inflammatory cytokines and monocyte human leucocyte antigen-dr expression in patients with acute pancreatitis. | |||||||
15000282 | HLA-DR (HLA-DR) | acute pancreatitis | NA | NA | NA | unclassified | |
the purpose was to describe plasma anti-inflammatory cytokines and blood monocyte human leucocyte antigen (hla)-dr expression, a cellular marker of immune suppression, in relation to clinical outcome in acute pancreatitis. | |||||||
15000282 | HLA-DR (HLA-DR) | secondary infections | NA | NA | NA | unclassified | |
patients with secondary infections had a lower proportion of hla-dr positive monocytes than did controls at day 14 (median: 32% versus 65%; n = 7) and at day 21 (median: 49% versus 83%; n = 6), p < 0.05 each. | |||||||
19379591 | HLA (HLA) | cyclophosphamide | NA | methotrexate | NA | unclassified | |
NA | |||||||
19568921 | HLA-DR (HLA-DR) | acute pancreatitis | NA | NA | NA | unclassified | |
the human leukocyte antigen (hla)-dr expression on monocytes and plasma interleukin (il)-10 levels are key indicators of immune response during the acute phase of severe acute pancreatitis (sap). |
Copyright 2024