PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
26119197 | HLA-DRB1 (HLA-DRB1) | cholecystitis | Iraqi | NA | NA | unclassified | |
the effect of hla-drb1 on cholecystitis. | |||||||
26119197 | HLA-DRB1 (HLA-DRB1) | cholecystitis | Iraqi | NA | NA | unclassified | |
to determine the association between hla-drb1 and cholecystitis. | |||||||
26119197 | HLA-DRB1 (HLA-DRB1) | cholecystitis | Iraqi | NA | NA | unclassified | |
control and cholecystitis patients groups were typed for identifying the drb1* alleles using dna-based methodology (pcr-ssop). | |||||||
26119197 | HLA-DRB1*03 | cholecystitis | Iraqi | NA | NA | positive | |
there was an increased frequency of hla-drb1*0301 in patients with cholecystitis compared with healthy controls (p=0.0442, odd ratio=4.1111, 95% ci: 1.0372-16.2949). | |||||||
26119197 | HLA-DRB1*03 | cholecystitis | Iraqi | NA | NA | unclassified | |
hla-drb1*0301, as a genetic factor, seems to have an association with cholecystitis. | |||||||
15536144 | HLA-CLASS I (HLA-CLASS I) | lymphoblastic leukemias | NA | NA | NA | lack_of_evidence | |
a sharp down-regulation of hla-class i molecules has been detected in various leukemias and it was more frequent in myeloid than in lymphoblastic leukemias. | |||||||
19758154 | HLA-B*51 | neurological manifestations | NA | prednisone | NA | positive+negation | |
disease duration, time since onset of neurological manifestations, or presence of hla-b*51 allele had no significant influence. | |||||||
8397808 | HLA-DQA1*01 | intrauterine growth retardation | NA | NA | NA | unclassified | |
problemto determine whether risk for intrauterine growth retardation (iugr) is increased in hla-dqa1 compatible pregnancies. | |||||||
8193233 | HLA (HLA) | sjogren's syndrome | NA | NA | NA | unclassified | |
to establish the relation between hla antigens, primary sjogren syndrome (pss) and autoantibodies production, in our geographical area, we undertook a case-control study with a consecutive sample of 30 patients with pss (fox's criteria) attending in a reference hospital. | |||||||
10374300 | HLA (HLA) | sjogren's syndrome | NA | NA | NA | unclassified | |
[study on the relationship between primary sjogren syndrome and hla-drbeta gene]. |
Copyright 2024