PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
16248281 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | stem cell transplantation | NA | NA | NA | unclassified | |
although stem cell transplantation is therapeutic, human leukocyte antigen-identical sibling donors are available to a minority of patients. | |||||||
16284608 | HLA COMPATIBLE (HLA-COMPATIBLE) | stem cell transplantation | NA | NA | NA | positive+negation | |
unrelated stem cell transplantation for high-risk all patients with no hla-compatible family donor is justifiable. | |||||||
16304409 | HLA IDENTICAL (HLA-IDENTICAL) | stem cell transplantation | NA | NA | NA | negation | |
haploidentical stem cell transplantation is a treatment option for the approximately 70% of patients who do not have an hla-identical sibling donor. | |||||||
16322791 | HLA IDENTICAL (HLA-IDENTICAL) | stem cell transplantation | NA | NA | NA | unclassified | |
minor histocompatibility antigens (mhags) constitute the targets of the graft-versus-leukemia response after hla-identical allogeneic stem cell transplantation. | |||||||
16330460 | HLA IDENTICAL (HLA-IDENTICAL) | stem cell transplantation | NA | NA | NA | unclassified | |
minor histocompatibility antigen ha-8 mismatch and clinical outcome after hla-identical sibling donor allogeneic stem cell transplantation. | |||||||
16359351 | HLA (HLA) | stem cell transplantation | NA | NA | NA | unclassified | |
the discovery that killer cell immunoglobulin-like receptors (kir) interact with genetically polymorphic epitopes on class i human leucocyte antigen (hla) molecules and that the kir receptor repertoire itself is genetically variable has led to investigation of the relevance of the kir system to stem cell transplantation. | |||||||
16360836 | MHC (MHC) | stem cell transplantation | NA | NA | NA | unclassified | |
these findings are important for donor and patient mhc matching strategies and our understanding of t cell-mhc interaction after haematopoietic stem cell transplantation. | |||||||
16397129 | HLA IDENTICAL (HLA-IDENTICAL) | melphalan | NA | doxorubicin | NA | negative | |
NA | |||||||
16424393 | HLA IDENTICAL (HLA-IDENTICAL) | stem cell transplantation | European | NA | NA | unclassified | |
to assess the role of nod2/card15 variants on the long-term outcome of allogeneic stem cell transplantation in a genetically homogeneous group, we extended our previous study (cohort i, n = 78) and typed dna for nod2/card15 single nucleotide polymorphisms (snps) from an additional 225 recipients and their hla-identical sibling donors (cohort ii) treated at four other european centers. | |||||||
16424393 | HLA IDENTICAL (HLA-IDENTICAL) | hematopoietic stem cell transplantation | European | NA | NA | unclassified | |
prognostic significance of nod2/card15 variants in hla-identical sibling hematopoietic stem cell transplantation: effect on long-term outcome is confirmed in 2 independent cohorts and may be modulated by the type of gastrointestinal decontamination. |
Copyright 2024