PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
6169599 | HLA (HLA) | hemangiomas | NA | NA | NA | only_studied | |
the results concerning the association of hla antigens with itp, pernicious anaemia, hemangiomas and alzheimer's disease are compared with those of other authors and the causes for differences are discussed. | |||||||
10189240 | HLA-DR (HLA-DR) | hemangiomas | NA | NA | NA | only_studied | |
we studied by immunohistochemistry the distribution of hla-dr and three adhesion molecules icam-3, e-selectin and vcam-1 on endothelial cells in different stages of vessel differentiation in infantile hemangiomas. | |||||||
15514871 | HLA-DR (HLA-DR) | hemangiomas | NA | NA | NA | unclassified | |
[expression of cellular adhesion molecules and hla-dr antigen on vascular endothelial cells in hemangiomas.]. | |||||||
15514871 | HLA-DR (HLA-DR) | hemangiomas | NA | NA | NA | only_studied | |
purposeto investigate the expression and function of the adhesion molecules icam-3, cd34 and hla-dr antigen on endothelial cells of hemangiomas in different stages. | |||||||
15514871 | HLA-DR (HLA-DR) | hemangiomas | NA | NA | NA | unclassified | |
icam-3 and cd34 might play a role in the early stage of angiogenesis and take part in the pathological genesis and regression process of hemangiomas by regulating endothelial cells adhesion | |||||||
6173499 | HLA-DR2 (BROAD ANTIGEN) | aortitis syndrome | NA | NA | NA | unclassified | |
these data indicate that a haplotype composed of a9, bw52, mt1 and dr2 is common in patients with aortitis syndrome and suggest that a genetic factor plays an important role on the pathogenesis of the disease. | |||||||
6173499 | HLA-B*52 | aortitis syndrome | NA | NA | NA | unclassified | |
these data indicate that a haplotype composed of a9, bw52, mt1 and dr2 is common in patients with aortitis syndrome and suggest that a genetic factor plays an important role on the pathogenesis of the disease. | |||||||
7929817 | HLA (HLA) | breast tumor | NA | NA | NA | unclassified | |
recognizing autologous breast tumor cells through an hla- and tcr/cd3-independent pathway. | |||||||
7929817 | HLA (HLA) | breast tumor | NA | NA | NA | unclassified | |
these findings demonstrate that breast tumor-specific ctl clones can be generated through current technology and that a alpha/beta effector cell population operating through a hla-unrestricted and tcr/cd3-independent pathway may be involved in the identification and killing of this tumor. | |||||||
18828016 | HLA-CLASS I (HLA CLASS II) | breast tumor | NA | NA | NA | positive | |
by flow cytometric analysis, we found that expression of ii resulted in an increase in the number of cell surface hla class i molecules and in the proportion of unstable hla class i molecules at the surface of breast tumor cell lines. |
Copyright 2024