PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
7871988 | HLA-DRB1*04 | moyamoya disease | Turkish | nifedipine | NA | unclassified | |
we hereby present the first turkish monozygotic twins with moyamoya disease whose hla haplotypes are a2, a9, b21, bw22, bw4, bw6, cw3, and dr2, dr4, drw52, drw53, dq7. | |||||||
7871988 | HLA-DRW52 (HLA-DRB3) | moyamoya disease | Turkish | nifedipine | NA | unclassified | |
we hereby present the first turkish monozygotic twins with moyamoya disease whose hla haplotypes are a2, a9, b21, bw22, bw4, bw6, cw3, and dr2, dr4, drw52, drw53, dq7. | |||||||
7871988 | HLA-B22 (BROAD ANTIGEN) | moyamoya disease | Turkish | nifedipine | NA | unclassified | |
we hereby present the first turkish monozygotic twins with moyamoya disease whose hla haplotypes are a2, a9, b21, bw22, bw4, bw6, cw3, and dr2, dr4, drw52, drw53, dq7. | |||||||
7871988 | HLA-B12 (BROAD ANTIGEN) | moyamoya disease | Turkish | nifedipine | NA | unclassified | |
we hereby present the first turkish monozygotic twins with moyamoya disease whose hla haplotypes are a2, a9, b21, bw22, bw4, bw6, cw3, and dr2, dr4, drw52, drw53, dq7. | |||||||
7871988 | HLA-B4 (BROAD ANTIGEN) | moyamoya disease | Turkish | nifedipine | NA | unclassified | |
we hereby present the first turkish monozygotic twins with moyamoya disease whose hla haplotypes are a2, a9, b21, bw22, bw4, bw6, cw3, and dr2, dr4, drw52, drw53, dq7. | |||||||
7871988 | HLA-DR2 (BROAD ANTIGEN) | moyamoya disease | Turkish | nifedipine | NA | unclassified | |
we hereby present the first turkish monozygotic twins with moyamoya disease whose hla haplotypes are a2, a9, b21, bw22, bw4, bw6, cw3, and dr2, dr4, drw52, drw53, dq7. | |||||||
7871988 | HLA-C*03 | moyamoya disease | Turkish | nifedipine | NA | unclassified | |
we hereby present the first turkish monozygotic twins with moyamoya disease whose hla haplotypes are a2, a9, b21, bw22, bw4, bw6, cw3, and dr2, dr4, drw52, drw53, dq7. | |||||||
7871988 | HLA-B21 (BROAD ANTIGEN) | moyamoya disease | Turkish | nifedipine | NA | unclassified | |
we hereby present the first turkish monozygotic twins with moyamoya disease whose hla haplotypes are a2, a9, b21, bw22, bw4, bw6, cw3, and dr2, dr4, drw52, drw53, dq7. | |||||||
7871988 | HLA-DRW53 (HLA-DRB4) | moyamoya disease | Turkish | nifedipine | NA | unclassified | |
we hereby present the first turkish monozygotic twins with moyamoya disease whose hla haplotypes are a2, a9, b21, bw22, bw4, bw6, cw3, and dr2, dr4, drw52, drw53, dq7. | |||||||
7871988 | HLA-DQA1*03 | moyamoya disease | Turkish | nifedipine | NA | unclassified | |
we hereby present the first turkish monozygotic twins with moyamoya disease whose hla haplotypes are a2, a9, b21, bw22, bw4, bw6, cw3, and dr2, dr4, drw52, drw53, dq7. |
Copyright 2024