PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
7417054 | HLA-A (HLA-A) | parkinsons disease | American | NA | NA | unclassified | |
eighteen unrelated american-jewish patients of eastern european extraction who had classical postencephalitic parkinson's disease were typed for hla-a, hla-b, and hla-c antigenic determinants. | |||||||
7417054 | HLA-C (HLA-C) | parkinsons disease | American | NA | NA | unclassified | |
eighteen unrelated american-jewish patients of eastern european extraction who had classical postencephalitic parkinson's disease were typed for hla-a, hla-b, and hla-c antigenic determinants. | |||||||
12621640 | HLA (HLA) | parkinsons disease | NA | NA | NA | negation | |
hla typing does not predict rem sleep behaviour disorder and hallucinations in parkinson's disease. | |||||||
12621640 | HLA-DQA1*01 | parkinsons disease | NA | NA | NA | negation | |
hla-dr2 haplotype and dq1 dna alleles, characterizing 90 to 100% of all narcoleptic patients, were found to be equally distributed in 20 parkinson's disease (pd) patients with early hallucinations, rapid eye movement (rem) sleep-related behaviour disturbances (rbd), and sleep onset in rem (sorem), and in 20 pd patients without hallucinations, despite 10 to 15 years of treatment, and no rbd or sorem. | |||||||
12621640 | HLA-DR2 (BROAD ANTIGEN) | parkinsons disease | NA | NA | NA | negation | |
hla-dr2 haplotype and dq1 dna alleles, characterizing 90 to 100% of all narcoleptic patients, were found to be equally distributed in 20 parkinson's disease (pd) patients with early hallucinations, rapid eye movement (rem) sleep-related behaviour disturbances (rbd), and sleep onset in rem (sorem), and in 20 pd patients without hallucinations, despite 10 to 15 years of treatment, and no rbd or sorem. | |||||||
12944708 | HLA (HLA) | parkinsons disease | Caucasian | NA | NA | unclassified | |
hla typing and parkinson's disease. | |||||||
20711177 | HLA (HLA) | parkinsons disease | NA | NA | rs3129882 | unclassified | |
common genetic variation in the hla region is associated with late-onset sporadic parkinson's disease. | |||||||
20711177 | HLA-DR (HLA-DR) | parkinsons disease | NA | NA | rs3129882 | positive | |
the brains of individuals with parkinson's disease show upregulation of dr antigens and the presence of dr-positive reactive microglia, and nonsteroidal anti-inflammatory drugs reduce parkinson's disease risk. | |||||||
20711177 | HLA (HLA) | parkinsons disease | NA | NA | rs3129882 | unclassified | |
the genetic association with hla supports the involvement of the immune system in parkinson's disease and offers new targets for drug development. | |||||||
21482477 | HUMAN LEUKOCYTE ANTIGEN (HUMAN LEUKOCYTE ANTIGEN) | parkinsons disease | Polish | NA | rs3129882 | unclassified | |
human leukocyte antigen variation and parkinson's disease. |
Copyright 2024