PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
15999041 | HLA-DR (HLA-DR) | bacterial pneumonia | NA | NA | NA | unclassified | |
children who had signs of bacterial pneumonia postoperatively had lower levels of human leukocyte antigen dr expression before surgical intervention (relative risk, 13.3; p = .007). | |||||||
20970670 | HLA MISMATCHED (HLA-MISMATCHED) | bacterial pneumonia | NA | NA | NA | unclassified | |
older patient age of adults>16 year (2/16 versus 33/86; p<.05) and, to a lesser extent, cmv igg positivity before hsct (34/84 versus 1/10; p=.08) or an hla-mismatched graft (9/16 versus 26/86; p=.08) constituted risk factors for cmv reactivation, which resulted in a higher rate of bacterial pneumonia (7/11 versus 28/91; p=.04). | |||||||
3307051 | HLA-DR (HLA-DR) | hyperthermia | NA | NA | NA | negation | |
even though the cells expressing hla-dr antigen were no longer capable of stimulating allogeneic lymphocytes after hyperthermia, they still expressed hla-dr antigen on their surface up to 72 hr after exposure to heat. | |||||||
3762008 | HLA (HLA) | farmer's lung | NA | NA | NA | unclassified | |
[simultaneous illness in siblings with exogenous allergic alveolitis of the farmer's lung type--report of a 3-year course, familial sensitization and hla markers]. | |||||||
6180923 | HLA (HLA) | farmer's lung | NA | NA | NA | unclassified | |
peripheral b lymphocytes of 36 hla typed farmer's lung (fl) patients were tested in a microcytotoxicity assay with 37 sera from multiparous women. | |||||||
9150312 | HLA-DR2 (BROAD ANTIGEN) | farmer's lung | NA | NA | NA | unclassified | |
an over-representation of human leucocyte antigen (hla)-dr2 (15) was detected, particularly among patients with farmer's lung. | |||||||
3323641 | MHC (MHC) | myxomas | NA | NA | NA | unclassified | |
cryostat sections of four myxomas were analysed in the indirect immunoperoxidase technique using monoclonal antibodies (moabs) directed against mhc class i and ii antigens, as well as different surface determinants specific for endothelial cells or monocytes/macrophages. | |||||||
3323705 | HLA-DR (HLA-DR) | epithelioma | NA | NA | NA | only_studied | |
the authors studied the distribution of langerhans cells in 42 cases of basal-cell epithelioma using monoclonals antibodies okt6 and anti-hla-dr. | |||||||
3327640 | HLA IDENTICAL (HLA-IDENTICAL) | azathioprine | NA | prednisone | NA | unclassified | |
NA | |||||||
7046437 | HLA (HLA) | end-stage renal failure | NA | NA | NA | unclassified | |
the results achieved by treating patients with end-stage renal failure with allotransplantation have improved dramatically since the 1950s when immunosuppression was induced by total body irradiation and there was a lack of hla typing. |
Copyright 2024