PMID | Allele | Disease | Population | Drug Names | SNP | Class | Sentence |
---|---|---|---|---|---|---|---|
3544388 | HLA-DR (HLA-DR) | transplantation | NA | NA | NA | only_studied | |
in the present report, graft biopsies of 12 olt patients from a total of 42 patients were studied for expression of mhc antigens after transplantation using monoclonal antibodies to hla-abc and hla-dr. | |||||||
3544388 | MHC (MHC) | liver transplantation | NA | NA | NA | unclassified | |
the disappearance of certain cell populations of donor origin and their replacement by recipient-specific cells constitutes a possible explanation for the relatively mild course of acute rejection despite lack of mhc compatibility in human orthotopic liver transplantation (olt). | |||||||
3544388 | HLA-DR (HLA-DR) | liver transplantation | NA | NA | NA | unclassified | |
the disappearance of highly immunogenic cellular components as hla-dr positive kupffer cells of graft origin may be one of the mechanisms contributing to the mild rejection response observed in human liver transplantation. | |||||||
3544388 | HLA-DR (HLA-DR) | viral infections | NA | NA | NA | unclassified | |
expression of hla-abc and -dr on, respectively, hepatocytes and bile duct epithelium were observed in posttransplant graft conditions such as viral infections, cholangitis, and acute rejection. | |||||||
3544388 | HLA-DR (HLA-DR) | cholangitis | NA | NA | NA | unclassified | |
expression of hla-abc and -dr on, respectively, hepatocytes and bile duct epithelium were observed in posttransplant graft conditions such as viral infections, cholangitis, and acute rejection. | |||||||
3547795 | HLA (HLA) | transplantation | NA | NA | NA | unclassified | |
we have now used this system to determine frequencies of donor hla antigen-inducible ctl-p in the peripheral blood of human allograft recipients at various stages after transplantation. | |||||||
3548633 | HLA (HLA) | transplantation | NA | NA | NA | unclassified | |
twenty-six children with acute leukemia were treated with allogeneic marrow transplantation from hla identical siblings after a conditioning regimen with cyclophosphamide-total body irradiation (19 patients), melphalan-total body irradiation (6 patients) or busulfan-cyclophosphamide (1 patient). | |||||||
3548633 | HLA (HLA) | leukemia | NA | NA | NA | unclassified | |
twenty-six children with acute leukemia were treated with allogeneic marrow transplantation from hla identical siblings after a conditioning regimen with cyclophosphamide-total body irradiation (19 patients), melphalan-total body irradiation (6 patients) or busulfan-cyclophosphamide (1 patient). | |||||||
3550463 | HLA IDENTICAL (HLA-IDENTICAL) | busulfan | NA | cyclophosphamide | NA | unclassified | |
NA | |||||||
3550463 | HLA IDENTICAL (HLA-IDENTICAL) | busulfan | NA | cyclophosphamide | NA | unclassified | |
NA |
Copyright 2024